$235,000
28056 Avalon Dr, Georgetown, DE, 19947
3
Beds
2
Baths
1,140
Square feet
0.47
Acres
Coming Soon!
Listing Details
| Office | Northrop Realty |
|---|---|
| Contact Info | (302) 539-0800 |
Facts & Features
| MLS® # | DESU2117802 |
|---|---|
| Price | $235,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,140 |
| Acres | 0.47 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Manufactured |
| Style | Ranch/Rambler |
| Status | Coming Soon |
Community Information
| Address | 28056 Avalon Dr |
|---|---|
| Area | Indian River Hundred |
| Subdivision | AVALON PARK |
| City | Georgetown |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19947 |
| Senior Community | No |
Amenities
| Is Waterfront | No |
|---|
Interior
| Appliances | Refrigerator, Stove, Microwave, Washer, Dryer, Water Heater, Exhaust Fan |
|---|---|
| Heating | Central |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Aluminum Siding, Vinyl Siding |
|---|---|
| Construction | Aluminum Siding, Vinyl Siding |
| Foundation | Other |
| Other Structures | 10000001172,10000001174 |
School Information
| District | INDIAN RIVER |
|---|---|
| Elementary | GEORGETOWN |
| Middle | GEORGETOWN |
| High | SUSSEX CENTRAL |
Additional Information
| Date Listed | August 13th, 2026 |
|---|---|
| Zoning | GR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
