$529,900
3235 Old Liberty Rd, New Windsor, MD, 21776
3
Beds
2
Baths
2,688
Square feet
1.53
Acres
Fully Updated Brick Rancher, Main Level Features Open Concept Kitchen, Living Room and Dining Room. 3 Bedrooms, Full Bath and Laundry. Roof replaced in 2022. Added new insulation and a pull down latter from attic to garage for additional storage. A new submersible well pump system with 1/2 hp Goulds well pump and a new 33 Gal Pressure Tank was added in 2021 LOWER LEVEL FEATURES ADDITIONAL PRIVACY: Fully Finished Lower Level with Full Kitchen, Full Bath, Laundry Room, Family Room and Lg Den and Lg Study. Each of the Bonus Rooms have a large storage closet. JUST REDUCED $10,000 Attached Rear Entry 2 Car Garage. Owner is Licensed Real Estate Broker. Agent is related to Seller. Utilities- Electric-First Energy Propane- Thompson Gas for Service Well/ Septic- Fogel's for Service Plumbing: Sean Biscarr
Listing Details
| Office | Sweet Properties, LLC |
|---|---|
| Contact Info | 301-606-3140 |
Facts & Features
| MLS® # | MDCR2033260 |
|---|---|
| Price | $529,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,688 |
| Acres | 1.53 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active Under Contract |
Community Information
| Address | 3235 Old Liberty Rd |
|---|---|
| Subdivision | COVERS CORNER |
| City | New Windsor |
| County | CARROLL-MD |
| State | MD |
| Zip Code | 21776 |
| Senior Community | No |
Amenities
| Amenities | Additional Stairway, Attic, Bathroom - Tub Shower, Ceiling Fan(s), Entry Level Bedroom, Wood Floors |
|---|---|
| Utilities | Propane, Electric Available |
| # of Garages | 2 |
| Garages | Additional Storage Area, Garage - Rear Entry, Garage Door Opener, Inside Access, Other |
| Is Waterfront | No |
| HOA Amenities | None |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Dryer, Microwave, Stainless Steel Appliances, Washer, Water Heater |
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick |
| Stories | 2 |
Exterior
| Exterior | Brick |
|---|---|
| Roof | Shingle |
| Construction | Brick |
| Foundation | Block |
| Other Structures | 10000001172,10000001174 |
School Information
| District | CARROLL COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | CALL SCHOOL BOARD |
| Middle | CALL SCHOOL BOARD |
| High | CALL SCHOOL BOARD |
Additional Information
| Date Listed | May 24th, 2026 |
|---|---|
| Days on Market | 92 |
| Zoning | AG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
