$314,000
6488 Cornwall Dr #17, Eldersburg, MD, 21784
3
Beds
2½
Baths
NEW PRICE AND INCENTIVES...SELLER WILL PAY FIRST 6 MONTHS CONDO FEE....IMMEDIATE POSSESSION....Step inside this beautifully maintained 3 bedroom townhouse condo offering a spacious and inviting layout conveniently located in Eldersburg. Open concept floor plan with eat in kitchen, stainless appliances and a breakfast bar...lots of cabinets and pantry for all your culinary needs. Easy maintenance flooring is great for kids and pets....with a convenient half bath on the main level. Upstairs offers 2 bedrooms, full bath and laundry/utility room. The primary suite is located on its own private level with oversized bedroom, walkin closet and spacious bath. Walk to shopping, schools, churches and dining...this home has all you need with a community pool, tot lots and safe sidewalks for walks on these beautiful spring days. NEW ROOF INSTALLED 5/12/26 !!!!!!
Listing Details
| Office | Long & Foster Real Estate, Inc. |
|---|
Facts & Features
| MLS® # | MDCR2033848 |
|---|---|
| Price | $314,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Condominium,Interior Row/Townhouse |
| Style | Colonial, Back-to-Back |
| Status | Active |
Community Information
| Address | 6488 Cornwall Dr #17 |
|---|---|
| Subdivision | RESERVOIR RIDGE |
| City | Eldersburg |
| County | CARROLL-MD |
| State | MD |
| Zip Code | 21784 |
| Senior Community | No |
Amenities
| Amenities | Carpet, Ceiling Fan(s), Pantry, Walk-in Closet(s), Window Treatments |
|---|---|
| Utilities | Cable TV |
| Parking Spaces | 2 |
| Parking | Assigned |
| Is Waterfront | No |
| Has Pool | Yes |
| HOA Amenities | Common Grounds, Swimming Pool, Tot Lots/Playground |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Electric, Exhaust Fan, Icemaker, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Stove, Washer |
| Heating | Central, 90% Forced Air |
| Cooling | Ceiling Fan(s), Central A/C, Heat Pump(s) |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding, Stone |
|---|---|
| Exterior Features | Sidewalks |
| Windows | Double Pane, Screens |
| Roof | Asphalt |
| Construction | Vinyl Siding, Stone |
| Foundation | Other |
| Other Structures | 10000001172,10000001174 |
School Information
| District | CARROLL COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | April 2nd, 2026 |
|---|---|
| Days on Market | 138 |
| Zoning | R-750 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
