$340,000
344 Crimson Ave, Taneytown, MD, 21787
3
Beds
3
Baths
1,680
Square feet
0.04
Acres
Don't miss out on this like new townhouse in the much desired neighborhood of Meade's Crossing. This home has an open floorplan with vinyl plank flooring throughout the main level with white cabinets and granite counter in the kitchen. The house has been Freshly painted with new carpet throughout the upper and lower levels. There are 3 bedrooms on the upper level with the primary having its own bath and large walk in closet. There is upgraded custom tile in both bathrooms. There are 2 additional bedrooms and laundry on the 3rd level. The lower level has a finished rec room and a rough in for a full bath. The community of Meade's Crossing offers a community pool, pavillion, clubhouse, basketball court, a playground and a dog park. This one will go fast !
Listing Details
| Office | ExecuHome Realty |
|---|---|
| Contact Info | 4436323000 |
Facts & Features
| MLS® # | MDCR2034586 |
|---|---|
| Price | $340,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,680 |
| Acres | 0.04 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Active Under Contract |
Community Information
| Address | 344 Crimson Ave |
|---|---|
| Subdivision | MEADE'S CROSSING |
| City | Taneytown |
| County | CARROLL-MD |
| State | MD |
| Zip Code | 21787 |
| Senior Community | No |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | Yes |
Interior
| Heating | Heat Pump(s) |
|---|---|
| Cooling | Other |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Stone, Vinyl Siding |
|---|---|
| Construction | Stone, Vinyl Siding |
| Foundation | Slab |
| Other Structures | 10000001172,10000001174 |
School Information
| District | CARROLL COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | May 8th, 2026 |
|---|---|
| Days on Market | 21 |
| Zoning | R-100 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
