$474,900
213 Pickett St, Taneytown, MD, 21787
4
Beds
3½
Baths
2,740
Square feet
0.13
Acres
Beautifully updated and move-in ready, this spacious 3-level home offers 4 bedrooms, 3.5 baths, and a versatile layout designed for modern living. The main level features a large living room filled with natural light, a private office that could easily function as a main-level bedroom, a convenient half bath, and a stunning gourmet kitchen complete with quartz countertops, stainless steel appliances, and an adjoining dining area—all accented by stylish luxury vinyl plank flooring. Upstairs, the spacious primary owner’s suite offers a walk-in closet and attached private bath, while three additional bedrooms share a full hall bath. The fully finished lower level expands your living space with a large recreation room and an additional full bath, perfect for entertaining, guests, or multi-generational living. Recent updates include new carpet, fresh paint, and new kitchen countertops, making this home truly turnkey and ready for its next owner.
Listing Details
| Office | Samson Properties |
|---|
Facts & Features
| MLS® # | MDCR2034708 |
|---|---|
| Price | $474,900 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,740 |
| Acres | 0.13 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 213 Pickett St |
|---|---|
| Subdivision | MEADE'S CROSSING |
| City | Taneytown |
| County | CARROLL-MD |
| State | MD |
| Zip Code | 21787 |
| Senior Community | No |
Amenities
| Amenities | Attic, Bathroom - Stall Shower, Bathroom - Tub Shower, Carpet, Pantry, Primary Bath(s), Upgraded Countertops, Walk-in Closet(s) |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener, Inside Access |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Dryer, Exhaust Fan, Icemaker, Refrigerator, Washer, Oven/Range - Electric |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Combination, Stone, Vinyl Siding |
|---|---|
| Exterior Features | Exterior Lighting,Partially,Rear |
| Lot Description | Landscaping |
| Roof | Shingle |
| Construction | Combination, Stone, Vinyl Siding |
| Foundation | Permanent |
| Other Structures | 10000001172,10000001174 |
School Information
| District | CARROLL COUNTY PUBLIC SCHOOLS |
|---|---|
| Middle | NORTHWEST |
| High | FRANCIS SCOTT KEY SENIOR |
Additional Information
| Date Listed | May 8th, 2026 |
|---|---|
| Days on Market | 118 |
| Zoning | R-100 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
