$520,000
628 Autumn Sky Ct, Sykesville, MD, 21784
4
Beds
4
Baths
2,160
Square feet
0.20
Acres
Open-concept living and dining areas feature elegant crown molding and expansive windows that fill the home with natural light. The spacious family room is perfect for entertaining and everyday living. The well-appointed kitchen offers stainless steel appliances, granite countertops, decorative tile backsplash, a center island with breakfast bar seating, pendant lighting, a pantry, and abundant cabinetry. The generous primary suite features ample closet space and double doors leading to a private bath with dual vanities, a soaking tub, and a separate shower. The finished lower level provides exceptional additional living space with a large fourth bedroom, full bath, laundry room, bonus room, and media room with wet bar. An attic offers additional storage. Conveniently located near shopping, dining, entertainment, and major commuter routes. Recent updates include an LG WiFi-enabled InstaView Door-in-Door refrigerator with Craft Ice Maker (2021), HVAC system (2021), roof (2022), sump pump (2025), garbage disposal (2025), dishwasher and microwave (2026), fresh interior paint (2026), and a Tesla charger in the garage.
Listing Details
| Office | Taylor Properties |
|---|
Facts & Features
| MLS® # | MDCR2035194 |
|---|---|
| Price | $520,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,160 |
| Acres | 0.20 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 628 Autumn Sky Ct |
|---|---|
| Subdivision | NONE AVAILABLE |
| City | Sykesville |
| County | CARROLL-MD |
| State | MD |
| Zip Code | 21784 |
| Senior Community | No |
Amenities
| Amenities | Attic, Bar, Built-Ins, Ceiling Fan(s), Crown Moldings, Formal/Separate Dining Room, Primary Bath(s), Pantry, Recessed Lighting, Walk-in Closet(s), Wet/Dry Bar, Wood Floors |
|---|---|
| # of Garages | 1 |
| Garages | Additional Storage Area, Garage - Front Entry, Garage Door Opener, Inside Access |
| View | Garden/Lawn |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, ENERGY STAR Refrigerator, Humidifier, Icemaker, Oven - Self Cleaning, Oven - Single, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer, Water Dispenser |
| Heating | Forced Air, Programmable Thermostat |
| Cooling | Central A/C, Ceiling Fan(s), Programmable Thermostat |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Exterior Lighting,Secure Storage,Sidewalks,Street Lights,Patio(s),Rear |
| Lot Description | Landscaping, Level, No Thru Street |
| Windows | Screens, Vinyl Clad |
| Roof | Architectural Shingle |
| Construction | Vinyl Siding |
| Foundation | Concrete Perimeter |
| Other Structures | 10000001172,10000001174 |
School Information
| District | CARROLL COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | June 4th, 2026 |
|---|---|
| Days on Market | 90 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
