$325,000
17 York St, Taneytown, MD, 21787
4
Beds
2
Baths
2,464
Square feet
0.24
Acres
Charming historic-style home seamlessly blending timeless character with modern updates! A welcoming covered front porch sets the tone as you enter the spacious foyer, featuring beautiful hardwood floors that extend throughout much of the home. The fully updated kitchen (2023) is designed for today's lifestyle with granite countertops, stainless steel appliances, soft-close cabinetry and drawers, and an open flow to the breakfast room. The main level also offers a formal dining room, inviting family room with a cozy pellet stove, and a convenient half bath. French doors lead to the backyard featuring an updated Trex deck, patio, fenced yard, and storage shed—perfect for outdoor entertaining and everyday enjoyment. Upstairs, you'll find four comfortable bedrooms, an updated full bath, and abundant storage, including a large walk-in hallway closet and a floored attic. Major improvements provide peace of mind, including a new roof and gutters (2022), waterproofed basement foundation, and water softener. This well-maintained home offers the perfect combination of historic charm, modern conveniences, and functional living spaces both inside and out.
Listing Details
| Office | Long & Foster Real Estate, Inc. |
|---|---|
| Contact Info | 4107511221 |
Facts & Features
| MLS® # | MDCR2035354 |
|---|---|
| Price | $325,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,464 |
| Acres | 0.24 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 17 York St |
|---|---|
| Subdivision | NONE AVAILABLE |
| City | Taneytown |
| County | CARROLL-MD |
| State | MD |
| Zip Code | 21787 |
| Senior Community | No |
Amenities
| Amenities | Wood Floors, Attic, Bathroom - Walk-In Shower, Built-Ins, Ceiling Fan(s), Formal/Separate Dining Room, Recessed Lighting, Stove - Pellet, Upgraded Countertops, Walk-in Closet(s), Water Treat System |
|---|---|
| Parking | Gravel Driveway |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Dishwasher, Exhaust Fan, Microwave, Oven/Range - Electric, Refrigerator, Stove, Water Heater, Washer, Dryer, Icemaker, Freezer, Oven - Double, Stainless Steel Appliances |
| Heating | Radiator, Pellet Stove |
| Cooling | Ceiling Fan(s), Window Unit(s), Wall Unit |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Other |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Exterior Lighting,Outbuilding(s),Secure Storage,Sidewalks,Street Lights,Porch(es),Patio(s),Roof,Deck(s),Rear |
| Windows | Double Hung, Double Pane, Replacement, Screens |
| Roof | Architectural Shingle |
| Construction | Vinyl Siding |
| Foundation | Block, Stone |
| Other Structures | 10000001172,10000001174 |
School Information
| District | CARROLL COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | TANEYTOWN |
| Middle | NORTHWEST |
| High | FRANCIS SCOTT KEY SENIOR |
Additional Information
| Date Listed | June 3rd, 2026 |
|---|---|
| Days on Market | 91 |
| Zoning | DOWNT |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
