$899,900
1420 Bollinger Rd, Westminster, MD, 21157
4
Beds
4
Baths
4,497
Square feet
1.04
Acres
Welcome Home to this BEAUTIFULLY maintained home! Home has stunning views and meticulously groomed flower beds and lawn. Large Bedrooms and closets. Upper Level has a walk in storage room and a media room with plenty of room for storage and office furniture. Main level is just breath taking from the trim, to the layout. Custom window treatment adds to the beauty of this home. Water Heater has just been replaced May 2026. Pride of Ownership shows inside and out, nothing was overlooked. If entertaining is your thing, this is a must see! Plenty of parking, plenty of space. Dont miss this one, it has tons of bells and whistles.
Listing Details
| Office | Douglas Realty LLC |
|---|---|
| Contact Info | (410) 255-3690 |
Facts & Features
| MLS® # | MDCR2035554 |
|---|---|
| Price | $899,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,497 |
| Acres | 1.04 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1420 Bollinger Rd |
|---|---|
| Subdivision | CHENOPODIUM ACRES |
| City | Westminster |
| County | CARROLL-MD |
| State | MD |
| Zip Code | 21157 |
| Senior Community | No |
Amenities
| Amenities | Bar, Carpet, Ceiling Fan(s), Entry Level Bedroom, Formal/Separate Dining Room, Wood Floors, Pantry, Walk-in Closet(s) |
|---|---|
| Utilities | Electric Available, Phone Available, Propane |
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage - Side Entry, Garage Door Opener, Inside Access, Oversized |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Dryer - Electric, Exhaust Fan, Extra Refrigerator/Freezer, Microwave, Refrigerator, Stove, Dryer - Front Loading, Washer - Front Loading, Water Heater |
|---|---|
| Heating | Other |
| Cooling | Ceiling Fan(s), Central A/C |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding, Stone |
|---|---|
| Exterior Features | Porch(es),Patio(s) |
| Roof | Architectural Shingle |
| Construction | Vinyl Siding, Stone |
| Foundation | Other |
| Other Structures | 10000001172,10000001174 |
School Information
| District | CARROLL COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | June 6th, 2026 |
|---|---|
| Days on Market | 88 |
| Zoning | AGRIC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
