$470,000
590 Richmar St, Westminster, MD, 21158
4
Beds
3
Baths
3,072
Square feet
0.21
Acres
Listing Details
| Office | Samson Properties |
|---|---|
| Contact Info | 7033788810 |
Facts & Features
| MLS® # | MDCR2037142 |
|---|---|
| Price | $470,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,072 |
| Acres | 0.21 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Coming Soon |
Community Information
| Address | 590 Richmar St |
|---|---|
| Subdivision | FURNACE HILLS |
| City | Westminster |
| County | CARROLL-MD |
| State | MD |
| Zip Code | 21158 |
| Senior Community | No |
Amenities
| Amenities | Attic, Window Treatments, Primary Bath(s), Wood Floors |
|---|---|
| View | Trees/Woods |
| Is Waterfront | No |
| HOA Amenities | Tot Lots/Playground |
Interior
| Appliances | Dryer, Microwave, Oven - Self Cleaning, Oven/Range - Gas, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central A/C |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Combination, Brick |
|---|---|
| Exterior Features | Patio(s),Porch(es) |
| Lot Description | Landscaping |
| Windows | Bay/Bow, Double Pane, Screens |
| Roof | Asphalt |
| Construction | Combination, Brick |
| Foundation | Other |
| Other Structures | 10000001172,10000001174 |
School Information
| District | CARROLL COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | August 14th, 2026 |
|---|---|
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
