$479,000
591 Rich Mar St, Westminster, MD, 21158
3
Beds
4
Baths
2,065
Square feet
0.16
Acres
Welcome to this beautifully updated three-bedroom home in the desirable Furnace Hills community of Westminster! Offering two full and two half bathrooms, this move-in-ready property combines modern improvements with comfortable everyday living. The spacious, open-concept kitchen was updated in 2022, creating an inviting space for cooking, dining, and entertaining. The primary bathroom was beautifully renovated in 2021, while major updates include a new roof and tankless water heater in 2021, HVAC system in 2023, and refrigerator in 2025. Step outside to enjoy the screened-in back porch. The yard is flat with a fully fenced backyard offering privacy and plenty of room for outdoor activities. With thoughtful updates throughout and inviting indoor and outdoor spaces, this Furnace Hills home is ready to welcome its next owner!
Listing Details
| Office | Corner House Realty |
|---|
Facts & Features
| MLS® # | MDCR2037300 |
|---|---|
| Price | $479,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 1 |
| Half Baths | 3 |
| Square Footage | 2,065 |
| Acres | 0.16 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 591 Rich Mar St |
|---|---|
| Subdivision | FURNACE HILLS |
| City | Westminster |
| County | CARROLL-MD |
| State | MD |
| Zip Code | 21158 |
| Senior Community | No |
Amenities
| Amenities | Primary Bath(s), Window Treatments, Recessed Lighting |
|---|---|
| Parking | Paved Driveway |
| # of Garages | 1 |
| Garages | Garage Door Opener |
| View | Trees/Woods |
| Is Waterfront | No |
| HOA Amenities | Common Grounds |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Extra Refrigerator/Freezer, Icemaker, Oven/Range - Gas, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 3.5 |
Exterior
| Exterior | Aluminum Siding |
|---|---|
| Exterior Features | Patio(s),Screened,Porch(es),Fully |
| Windows | Bay/Bow |
| Roof | Asphalt |
| Construction | Aluminum Siding |
| Foundation | Other |
| Other Structures | 10000001172,10000001174 |
School Information
| District | CARROLL COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | WESTMINSTER |
| Middle | WESTMINSTER WEST |
| High | WESTMINSTER |
Additional Information
| Date Listed | August 27th, 2026 |
|---|---|
| Days on Market | 6 |
| Zoning | PD-4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
