$669,900
627 Wyndstar Cir, Westminster, MD, 21158
4
Beds
3
Baths
2,920
Square feet
0.38
Acres
Welcome to this impressive stone-front Colonial in the sought-after Meadow Creek community! Offering 4 spacious bedrooms and 2.5 baths, this home blends timeless style with an inviting, functional layout. Hardwood floors enhance much of the main level, which includes a formal dining room with bay windows and a cozy carpeted family room centered around a gas fireplace. The well-appointed kitchen features stainless steel appliances, abundant cabinetry, a center island, and an adjoining morning room that leads to the deck—perfect for casual meals, entertaining, or enjoying the outdoors. Upstairs, retreat to the expansive primary suite with a large walk-in closet, separate sitting room, and private bath featuring dual vanities and a relaxing soaking tub. A 2-car garage and fenced backyard complete this exceptional home, offering the space and setting for comfortable everyday living.
Listing Details
| Office | RE/MAX Solutions |
|---|
Facts & Features
| MLS® # | MDCR2037340 |
|---|---|
| Price | $669,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,920 |
| Acres | 0.38 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 627 Wyndstar Cir |
|---|---|
| Subdivision | VILLAGE OF MEADOW CREEK |
| City | Westminster |
| County | CARROLL-MD |
| State | MD |
| Zip Code | 21158 |
| Senior Community | No |
Amenities
| Amenities | Attic, Bathroom - Soaking Tub, Bathroom - Stall Shower, Bathroom - Tub Shower, Carpet, Ceiling Fan(s), Formal/Separate Dining Room, Pantry, Primary Bath(s), Walk-in Closet(s), Window Treatments, Wood Floors |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Oven - Double, Oven - Wall, Refrigerator, Range Hood, Stainless Steel Appliances, Washer, Water Heater, Oven/Range - Electric, Microwave |
| Heating | 90% Forced Air |
| Cooling | Central A/C, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Fireplace - Glass Doors, Gas/Propane |
| Stories | 3 |
Exterior
| Exterior | Stone, Vinyl Siding |
|---|---|
| Exterior Features | Rear |
| Lot Description | No Thru Street, Rear Yard |
| Windows | Bay/Bow, Screens |
| Construction | Stone, Vinyl Siding |
| Foundation | Block |
| Other Structures | 10000001172,10000001174 |
School Information
| District | CARROLL COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | August 25th, 2026 |
|---|---|
| Days on Market | 8 |
| Zoning | R-100 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
