$500,000
2245 Doctor Stitely Rd, New Windsor, MD, 21776
3
Beds
3
Baths
4,140
Square feet
1.24
Acres
Looking for privacy, a versatile layout, and plenty of room to enjoy the outdoors? You've found your next home! The main level features a cozy living room and fireplace, a functional kitchen with all appliances to stay, a large dining room, a primary bedroom with ensuite bath, and two bedrooms with a hallway full bath. A walk-up attic provides excellent storage space. The finished basement is a standout element offering a family room with another fireplace, plus two additional rooms (currently used as bedrooms), a full bath, and a laundry area. An exceptional flow that effortlessly accommodates both daily living and social gatherings. Outside, you'll find a detached two-car garage with electric, ample driveway parking, open yard space, and walking trails that bring nature's beauty right to your doorstep. This gem is a rare find and is the perfect place to start your next chapter!
Listing Details
| Office | Harget Realty Group |
|---|---|
| Contact Info | 7176345868 |
Facts & Features
| MLS® # | MDCR2037350 |
|---|---|
| Price | $500,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 4,140 |
| Acres | 1.24 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active Under Contract |
Community Information
| Address | 2245 Doctor Stitely Rd |
|---|---|
| Subdivision | NONE AVAILABLE |
| City | New Windsor |
| County | CARROLL-MD |
| State | MD |
| Zip Code | 21776 |
| Senior Community | No |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Other |
| View | Trees/Woods |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Built-In Range, Refrigerator, Dishwasher, Washer, Dryer |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Wood |
| Stories | 2 |
Exterior
| Exterior | Brick |
|---|---|
| Construction | Brick |
| Foundation | Block |
| Other Structures | 10000001172,10000001174 |
School Information
| District | CARROLL COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | August 28th, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | R-40,000 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
