$625,000
10918 Oakcrest Cir, New Market, MD, 21774
4
Beds
3
Baths
2,218
Square feet
0.29
Acres
SELLER CLOSING HELP AVAILABLE **PRIVATE CUL-DE-SAC WOODED RETREAT IN LAKE LINGANORE WITH TWO DECKS, 2-CAR GARAGE, MAJOR UPDATES & 1,100+ SQ FT WALKOUT LOWER LEVEL ****4 BEDROOM, 2.5 BATH HOME TUCKED BACKING TO PEACEFUL WOODS**BRIGHT MOVE-IN READY INTERIOR WITH 9' CEILINGS, CROWN MOLDING, REFINISHED HARDWOOD FLOORS, FRESH NEUTRAL PAINT & SOARING CATHEDRAL CEILINGS IN THE KITCHEN AND FAMILY ROOM*** WOODED VIEWS FROM THE KITCHEN FEATURING CORIAN COUNTERTOPS & STAINLESS STEEL APPLIANCES***SPACIOUS OWNER'S SUITE WITH WALK-IN CLOSET, GARDEN TUB & SEPARATE SHOWER***MAJOR 2016 UPDATES INCLUDE NEW ROOF, REFINISHED HARDWOODS, CARPETING, STAINLESS STEEL APPLIANCES, BATH RENOVATIONS, GARAGE DOOR, ELECTRICAL OUTLETS & CEILING FANS***ADDITIONAL UPDATES INCLUDE GUTTERS IN 2021, GARAGE DOOR OPENER IN 2023 & Washer 2024, FRESHLY PAINTED DECKS AND EXTERIOR STAIRS***ENJOY OUTDOOR LIVING WITH A PROFESSIONALLY BUILT UPPER DECK, SECOND DECK FROM THE WALKOUT LOWER LEVEL, FLOWER GARDENS, WALKWAYS TO BOTH SIDES OF THE HOME & PEACEFUL BACKYARD DECK AREAS***WALKOUT BASEMENT OFFERS OVER 1,100 SQ FT OF INSULATED UNFINISHED SPACE WITH BATH ROUGH-IN—PERFECT FOR FUTURE REC ROOM, HOME OFFICE, GUEST SUITE, FITNESS AREA OR ADDITIONAL LIVING SPACE***RADON MITIGATION SYSTEM, 2-CAR GARAGE & EXTENDED DRIVEWAY WITH PARKING FOR UP TO 4 VEHICLES***ENJOY THE LAKE LINGANORE LIFESTYLE WITH PRIVATE LAKES, SANDY BEACHES, POOLS, HIKING & BIKING TRAILS, TENNIS, PICKLEBALL, PLAYGROUNDS, COMMUNITY EVENTS, CONCERTS & YEAR-ROUND FESTIVALS***PEACEFUL, PRIVATE, MOVE-IN READY & FULL OF FUTURE POTENTIAL—THIS ONE IS A MUST SEE***
Listing Details
| Office | Rehman Realty |
|---|
Facts & Features
| MLS® # | MDFR2083316 |
|---|---|
| Price | $625,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,218 |
| Acres | 0.29 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active Under Contract |
Community Information
| Address | 10918 Oakcrest Cir |
|---|---|
| Subdivision | PINEHURST |
| City | New Market |
| County | FREDERICK-MD |
| State | MD |
| Zip Code | 21774 |
| Senior Community | No |
Amenities
| Amenities | Window Treatments, Primary Bath(s), Wood Floors, Upgraded Countertops, Washer/Dryer Hookups Only |
|---|---|
| Utilities | Cable TV Available |
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Additional Storage Area, Garage Door Opener |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| HOA Amenities | Basketball Courts, Beach, Bike Trail, Jog/Walk Path, Pool - Outdoor, Tennis Courts, Tot Lots/Playground, Water/Lake Privileges, Common Grounds |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Washer/Dryer Hookups Only, Dishwasher, Disposal, Dryer, Humidifier, Icemaker, Microwave, Oven/Range - Electric, Refrigerator, Washer |
| Heating | Forced Air, Heat Pump(s) |
| Cooling | Ceiling Fan(s), Central A/C, Heat Pump(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Screen |
| Stories | 2 |
Exterior
| Exterior | Cedar |
|---|---|
| Exterior Features | Deck(s),Porch(es) |
| Lot Description | Backs to Trees, Cleared, Cul-de-sac, Landscaping, Trees/Wooded |
| Windows | Double Pane, Screens |
| Roof | Asphalt |
| Construction | Cedar |
| Foundation | Active Radon Mitigation, Pillar/Post/Pier |
| Other Structures | 10000001172,10000001174 |
School Information
| District | FREDERICK COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | DEER CROSSING |
| Middle | OAKDALE |
| High | OAKDALE |
Additional Information
| Date Listed | June 10th, 2026 |
|---|---|
| Days on Market | 75 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
