$714,000
1100 Reagans Rd, Frederick, MD, 21702
4
Beds
4
Baths
3,708
Square feet
0.14
Acres
Rare opportunity to own the only new-construction single-family home currently available in highly sought-after Tuscarora Creek East, a sold-out Frederick community. This move-in-ready Regent II floorplan offers an exceptional blend of space and flexibility with 4 bedrooms, 3.5 baths, three finished levels, and a 2-car side-entry garage. The open-concept main level is designed for both everyday living and entertaining, featuring a spacious kitchen with a large center island and breakfast area that flows seamlessly into the great room. A formal dining room with an elegant tray ceiling provides the perfect setting for gatherings. A standout feature of this home is the main-level bedroom and full bath, ideal for guests, living, or a private home office. Upstairs, the luxurious primary suite includes an expansive walk-in closet, dual-sink vanity, and oversized Roman shower. A versatile loft offers additional space for a media room, office, playroom, or lounge. The finished lower level with egress adds even more room for recreation, entertaining, or overnight guests.
Listing Details
| Office | DRB Group Realty, LLC |
|---|---|
| Contact Info | 2404579391 |
Facts & Features
| MLS® # | MDFR2083370 |
|---|---|
| Price | $714,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,708 |
| Acres | 0.14 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 1100 Reagans Rd |
|---|---|
| Subdivision | TUSCARORA CREEK |
| City | Frederick |
| County | FREDERICK-MD |
| State | MD |
| Zip Code | 21702 |
| Senior Community | No |
Amenities
| Amenities | Walk-in Closet(s), Pantry, Entry Level Bedroom, Bathroom - Tub Shower |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Side Entry |
| Is Waterfront | No |
| Has Pool | Yes |
| HOA Amenities | Jog/Walk Path, Community Center, Swimming Pool, Bike Trail, Tot Lots/Playground, Club House |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Refrigerator, Microwave, Dishwasher, Disposal, Stainless Steel Appliances, Cooktop, Oven - Wall, Oven - Double |
| Heating | Programmable Thermostat, 90% Forced Air |
| Cooling | Central A/C, Programmable Thermostat |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding, Stone |
|---|---|
| Roof | Architectural Shingle, Asphalt |
| Construction | Vinyl Siding, Stone |
| Foundation | Slab, Concrete Perimeter |
| Other Structures | 10000001172,10000001174 |
School Information
| District | FREDERICK COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | YELLOW SPRINGS |
| Middle | MONOCACY |
| High | GOVERNOR THOMAS JOHNSON |
Additional Information
| Date Listed | June 3rd, 2026 |
|---|---|
| Days on Market | 92 |
| Zoning | PUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
