$410,000
1204 Daphne Way, Frederick, MD, 21702
4
Beds
4
Baths
1,760
Square feet
0.04
Acres
Welcome to this well-maintained home in the highly sought after Tuscarora Creek community. This lovely home features 4 bedrooms, 3.5 baths, a 2-car garage, and a private deck, offering the perfect blend of comfort and style. The open-concept floor plan showcases a beautifully appointed kitchen with granite countertops, stainless steel appliances, and ample cabinetry, flowing seamlessly into the main living area. The spacious primary suite includes a walk-in closet and a luxurious en-suite bath with dual vanities and granite countertops. Ideally located within walking distance of the park and just minutes from shopping, dining, and major commuter routes, this exceptional home offers both convenience and lifestyle. Schedule your private showing today. Short sale approval required.
Listing Details
| Office | KW Metro Center |
|---|
Facts & Features
| MLS® # | MDFR2083982 |
|---|---|
| Price | $410,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,760 |
| Acres | 0.04 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 1204 Daphne Way |
|---|---|
| Subdivision | TUSCARORA CREEK |
| City | Frederick |
| County | FREDERICK-MD |
| State | MD |
| Zip Code | 21702 |
| Senior Community | No |
Amenities
| Amenities | Attic, Crown Moldings, Recessed Lighting, Walk-in Closet(s) |
|---|---|
| Utilities | Cable TV, Natural Gas Available, Sewer Available, Water Available |
| Parking | Concrete Driveway |
| # of Garages | 2 |
| Garages | Inside Access, Garage - Rear Entry |
| Is Waterfront | No |
| HOA Amenities | Tot Lots/Playground |
Interior
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Icemaker, Oven/Range - Gas, Washer |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Frame, Vinyl Siding |
|---|---|
| Exterior Features | Deck(s) |
| Roof | Architectural Shingle |
| Construction | Batts Insulation, Blown-In Insulation, Frame, Spray Foam Insulation, Vinyl Siding |
| Foundation | Slab |
| Other Structures | 10000001172,10000001174 |
School Information
| District | FREDERICK COUNTY PUBLIC SCHOOLS |
|---|---|
| High | GOVERNOR THOMAS JOHNSON |
Additional Information
| Date Listed | June 16th, 2026 |
|---|---|
| Days on Market | 14 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | Yes |
| RE / Bank Owned | No |
