$1,899,900
3936 Basford Rd, Frederick, MD, 21701
5
Beds
4½
Baths
5,528
Square feet
Welcome to Oakhill Retreat—a private, serene 18± acre estate offering a rare opportunity to create your dream home in a picturesque setting. Featured in this listing is The Montana, one of many exceptional custom home designs available through Grossnickle Construction (GC). Whether you choose this thoughtfully designed plan, bring your own architect's plans, or collaborate with GC's experienced design team to create a fully custom residence, the possibilities are virtually endless. The property has successfully completed two approved percolation tests, providing exceptional flexibility for future use. Given its size and approvals, the property can accommodate either: (i) a primary residence with a detached accessory dwelling unit (ADU), ideal for multi-generational living; or (ii) a subdivision into two separate estate lots, a process that is currently being pursued by the Seller. Offering privacy, natural beauty, and outstanding long-term potential, Oakhill Retreat presents a unique opportunity to build a one-of-a-kind luxury estate while preserving the flexibility for future expansion or investment.
Listing Details
| Office | CPG Realty, LLC. |
|---|---|
| Contact Info | (301) 523-7191 |
Facts & Features
| MLS® # | MDFR2085588 |
|---|---|
| Price | $1,899,900 |
| Bedrooms | 5 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 5,528 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional, Transitional, Post & Beam, Manor, Farmhouse/National Folk, Colonial, Coastal, Chalet |
| Status | Active |
Community Information
| Address | 3936 Basford Rd |
|---|---|
| Subdivision | NONE AVAILABLE |
| City | Frederick |
| County | FREDERICK-MD |
| State | MD |
| Zip Code | 21701 |
| Senior Community | No |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Garage - Side Entry |
| View | Trees/Woods |
| Is Waterfront | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding, Combination, Stone |
|---|---|
| Construction | Vinyl Siding, Cement Siding, Combination, Stone |
| Foundation | Permanent |
| Other Structures | 10000001172 |
School Information
| District | FREDERICK COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | CARROLL MANOR |
| Middle | BALLENGER CREEK |
| High | TUSCARORA |
Additional Information
| Date Listed | July 15th, 2026 |
|---|---|
| Days on Market | 49 |
| Zoning | RC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
