$405,000
10391 Resort Rd #v, Ellicott City, MD, 21042
2
Beds
2
Baths
1,069
Square feet
***PRICE REDUCED*** Welcome to 10391 Resort Rd, Unit V — a beautifully constructed 2024 ground-level condo offering modern comfort and serene surroundings. This thoughtfully designed 2-bedroom, 2-bathroom home features 1,069 square feet of well-appointed living space, perfect for both everyday living and relaxing retreats. Enjoy the ease of ground-floor access combined with a private setting, as the unit faces a peaceful wooded area—providing added privacy and a calming natural backdrop. Inside, you’ll find a bright, open layout with contemporary finishes, spacious bedrooms, and well-designed bathrooms that blend style and functionality. Whether you're a first-time buyer, downsizing, or seeking low-maintenance living, this nearly new condo offers the perfect balance of convenience, comfort, and tranquility.
Listing Details
| Office | Keller Williams Flagship |
|---|
Facts & Features
| MLS® # | MDHW2066742 |
|---|---|
| Price | $405,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,069 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Condominium,Penthouse Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Other |
| Status | Active |
Community Information
| Address | 10391 Resort Rd #v |
|---|---|
| Subdivision | TURF VALLEY |
| City | Ellicott City |
| County | HOWARD-MD |
| State | MD |
| Zip Code | 21042 |
| Senior Community | No |
Amenities
| Amenities | Carpet, Elevator, Pantry, Sprinkler System, Bathroom - Stall Shower, Bathroom - Tub Shower, Walk-in Closet(s) |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, Paved Parking |
| Is Waterfront | No |
| HOA Amenities | None |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Icemaker, Microwave, Oven/Range - Gas, Water Heater - Tankless |
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Combination, Frame, Stone, Vinyl Siding |
|---|---|
| Exterior Features | Sidewalks,Street Lights |
| Windows | Energy Efficient, Insulated, Low-E, Screens |
| Construction | Combination, Frame, Mixed, Stone, Vinyl Siding |
| Other Structures | 10000001172,10000001174 |
School Information
| District | HOWARD COUNTY PUBLIC SCHOOL SYSTEM |
|---|
Additional Information
| Date Listed | April 8th, 2026 |
|---|---|
| Days on Market | 147 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
