$499,990
6921 Norwood Fry #49, Elkridge, MD, 21075
4
Beds
3
Baths
2,040
Square feet
Welcome to this beautiful end-unit townhome in the sought-after Belmont Station community. This spacious home offers 4 bedrooms, 2 -1/2 bathrooms, and a 2-car garage, combining comfort, style, and functionality. The main level features an open-concept layout with a spacious eat-in kitchen complete with granite countertops, stainless steel appliances, a large center island, and ample cabinet space—perfect for everyday living and entertaining. The entry level includes a private office or flexible space, ideal for working from home, a gym, or a playroom. Upstairs, the expansive primary suite offers vaulted ceilings, a large walk-in closet, and a luxurious en-suite bath with dual vanities, a soaking tub, and a separate shower. Three additional bedrooms provide plenty of space for family or guests. Conveniently located near shopping, dining, commuter routes, and everyday amenities, this move-in-ready home offers the perfect blend of comfort and convenience.
Listing Details
| Office | HomeSmart |
|---|---|
| Contact Info | 3013524065 |
Facts & Features
| MLS® # | MDHW2067880 |
|---|---|
| Price | $499,990 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,040 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Condominium,End of Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 6921 Norwood Fry #49 |
|---|---|
| Subdivision | BELMONT STATION |
| City | Elkridge |
| County | HOWARD-MD |
| State | MD |
| Zip Code | 21075 |
| Senior Community | No |
Amenities
| Amenities | Recessed Lighting, Walk-in Closet(s) |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Rear Entry |
| Is Waterfront | No |
| Has Pool | Yes |
| HOA Amenities | Club House, Common Grounds |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Heating | Forced Air |
| Cooling | Other |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Frame |
|---|---|
| Windows | Double Pane |
| Construction | Frame |
| Foundation | Pillar/Post/Pier |
| Other Structures | 10000001172,10000001174 |
School Information
| District | HOWARD COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | May 9th, 2026 |
|---|---|
| Days on Market | 116 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
