$635,000
6446 Park Forest Cir, Elkridge, MD, 21075
3
Beds
4
Baths
3,628
Square feet
0.06
Acres
Welcome to your own private sanctuary in this rarely available three-level villa, beautifully nestled against peaceful wooded parkland in a highly sought-after 55+ community. Beautiful walk out homesite back to trees. This main level features luxury hardwood floors, vaulted celling in the living room, and a desirable open-concept layout. Enjoy a luxury primary suite on the main floor, along with a gourmet kitchen complete with granite countertops, stainless steel appliances. Also this one of a kind community back to Rockburn Park and offers a low maintenance style of living!.
Listing Details
| Office | Giant Realty, Inc. |
|---|
Facts & Features
| MLS® # | MDHW2068618 |
|---|---|
| Price | $635,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 3,628 |
| Acres | 0.06 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Villa |
| Status | Active Under Contract |
Community Information
| Address | 6446 Park Forest Cir |
|---|---|
| Subdivision | ENCLAVE AT PARK FOREST |
| City | Elkridge |
| County | HOWARD-MD |
| State | MD |
| Zip Code | 21075 |
| Senior Community | Yes |
Amenities
| Amenities | Attic, Primary Bath(s), Recessed Lighting, Wood Floors, Wainscotting, Upgraded Countertops, Entry Level Bedroom, Ceiling Fan(s) |
|---|---|
| Utilities | Under Ground, Electric Available, Natural Gas Available, Sewer Available, Water Available |
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage - Front Entry |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Water Heater - Tankless, Oven/Range - Gas, Refrigerator, Dryer - Electric, Washer, Exhaust Fan, Microwave, Stainless Steel Appliances |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C, Programmable Thermostat, Ceiling Fan(s) |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Stone, Vinyl Siding |
|---|---|
| Exterior Features | Sidewalks,Street Lights |
| Windows | Double Pane, Insulated, Low-E, Screens, Vinyl Clad |
| Roof | Asphalt |
| Construction | Stone, Vinyl Siding |
| Foundation | Concrete Perimeter |
| Other Structures | 10000001172,10000001174 |
School Information
| District | HOWARD COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | May 29th, 2026 |
|---|---|
| Days on Market | 77 |
| Zoning | RESIDENCY |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
