$449,900
6317 Loring Dr, Columbia, MD, 21045
3
Beds
4
Baths
1,646
Square feet
0.04
Acres
Beautiful end‑unit townhome with updates throughout, backing to an acre of community‑maintained open space. This inviting home offers a spacious primary suite with vaulted ceilings and a private en‑suite bath, plus generously sized closets, abundant storage, and a large kitchen pantry. The finished lower level includes a walk‑up exit, creating flexible living space ideal for entertaining, work, or recreation. Recent updates include a brand‑new refrigerator, range/oven, range hood, upstairs carpet, and sump pump. Additional updates within the past two years include a dishwasher, washing machine, and dryer. Major improvements over time feature LVP flooring on the main level, a renovated primary bathroom, roof replacement, all exterior doors, windows, deck, and a backup sump system—providing peace of mind and modern comfort. Enjoy the convenience of two assigned parking spaces plus ample guest and street parking. Ideally situated near neighborhood playgrounds, ponds, and walking paths, and just minutes from shopping, dining, and entertainment. Located in the highly regarded Howard County School district. No Columbia Association (CPRA) fee—only one HOA, offering added value and lower monthly costs
Listing Details
| Office | Hawkins Real Estate Company |
|---|---|
| Contact Info | 2407932485 |
Facts & Features
| MLS® # | MDHW2070174 |
|---|---|
| Price | $449,900 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 1,646 |
| Acres | 0.04 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 6317 Loring Dr |
|---|---|
| Subdivision | SEWELLS ORCHARD |
| City | Columbia |
| County | HOWARD-MD |
| State | MD |
| Zip Code | 21045 |
| Senior Community | No |
Amenities
| Amenities | Primary Bath(s), Window Treatments, Wood Floors, Attic, Bathroom - Tub Shower, Bathroom - Stall Shower, Carpet, Ceiling Fan(s), Formal/Separate Dining Room, Pantry |
|---|---|
| Utilities | Cable TV |
| Parking Spaces | 2 |
| Parking | Assigned |
| Is Waterfront | No |
| HOA Amenities | Jog/Walk Path, Tot Lots/Playground |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Oven/Range - Electric, Refrigerator, Washer, Water Heater, Stainless Steel Appliances |
| Heating | Forced Air |
| Cooling | Heat Pump(s), Central A/C |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Aluminum Siding |
|---|---|
| Exterior Features | Deck(s) |
| Lot Description | Cul-de-sac, Backs to Trees, Landscaping, PUD, Backs - Open Common Area |
| Roof | Asphalt, Shingle |
| Construction | Aluminum Siding |
| Foundation | Slab |
| Other Structures | 10000001172,10000001174 |
School Information
| District | HOWARD COUNTY PUBLIC SCHOOL SYSTEM |
|---|
Additional Information
| Date Listed | June 16th, 2026 |
|---|---|
| Days on Market | 78 |
| Zoning | RSC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
