$735,000
10626 Hillingdon Rd, Woodstock, MD, 21163
4
Beds
4
Baths
2,708
Square feet
0.07
Acres
Welcome to this move-in-ready townhouse featuring a 2-car attached garage and beautiful golf course views. Wood flooring runs throughout the home, including hardwood on the main and upper levels and laminate flooring in the lower level. The main-level owner’s suite offers a private retreat with a full bath, stunning golf course views, and direct access to the deck. The gourmet kitchen features a large island, perfect for cooking, entertaining, and everyday gatherings. Three additional bedrooms are located on the upper level. Numerous updates include a new roof (2026), new windows in select areas (2026), new dishwasher (2025), new sump pump (2026), refinished main-level flooring (2026), and fresh paint (2025). The fully finished walkout basement provides additional living space and opens to a concrete patio, creating an ideal setting for relaxing or outdoor entertaining. Don't miss this exceptional home combining comfort, updates, views, and a convenient layout! Seller will provide a home warranty.
Listing Details
| Office | Fairfax Realty |
|---|
Facts & Features
| MLS® # | MDHW2072666 |
|---|---|
| Price | $735,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,708 |
| Acres | 0.07 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 10626 Hillingdon Rd |
|---|---|
| Subdivision | WAVERLY WOODS |
| City | Woodstock |
| County | HOWARD-MD |
| State | MD |
| Zip Code | 21163 |
| Senior Community | No |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Garage - Front Entry, Garage Door Opener, Inside Access |
| Is Waterfront | No |
| Has Pool | Yes |
| HOA Amenities | Pool Mem Avail, Tot Lots/Playground |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Other |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 3 |
Exterior
| Exterior | Frame |
|---|---|
| Roof | Architectural Shingle |
| Construction | Frame |
| Foundation | Concrete Perimeter |
| Other Structures | 10000001172,10000001174 |
School Information
| District | HOWARD COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | August 9th, 2026 |
|---|---|
| Days on Market | 24 |
| Zoning | RSA8 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
