$875,000
10144 Bracken Dr, Ellicott City, MD, 21042
4
Beds
4
Baths
3,472
Square feet
0.54
Acres
**COMING SOON**
Listing Details
| Office | Keller Williams Lucido Agency |
|---|---|
| Contact Info | (410) 465-6900 |
Facts & Features
| MLS® # | MDHW2073670 |
|---|---|
| Price | $875,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,472 |
| Acres | 0.54 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Coming Soon |
Community Information
| Address | 10144 Bracken Dr |
|---|---|
| Subdivision | MAPLE FOREST |
| City | Ellicott City |
| County | HOWARD-MD |
| State | MD |
| Zip Code | 21042 |
| Senior Community | No |
Amenities
| Amenities | Attic, Ceiling Fan(s), Chair Railings, Crown Moldings, Recessed Lighting, Walk-in Closet(s), Bathroom - Stall Shower |
|---|---|
| Utilities | Natural Gas Available |
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage - Side Entry, Garage Door Opener |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Oven - Self Cleaning, Oven/Range - Gas, Refrigerator, Stove, Washer, Water Heater |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Mantel(s) |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Deck(s),Partially |
| Lot Description | Cul-de-sac, Landscaping, Partly Wooded |
| Windows | Double Pane, Energy Efficient, Insulated, Screens |
| Roof | Asphalt |
| Construction | Vinyl Siding |
| Foundation | Permanent |
| Other Structures | 10000001172,10000001174 |
School Information
| District | HOWARD COUNTY PUBLIC SCHOOL SYSTEM |
|---|---|
| Elementary | WAVERLY |
| Middle | MOUNT VIEW |
| High | MARRIOTTS RIDGE |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Zoning | R20 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
