$1,625,000
8603 Erdem Pl, Chevy Chase, MD, 20815
4
Beds
4
Baths
3,610
Square feet
0.05
Acres
Move in now! Discover refined living in this spacious four-level elevator home, thoughtfully designed to accommodate a variety of lifestyles with its versatile layout and elegant finishes. The entry level features a private bedroom with ensuite bath—perfect for guests or multi-generational living—alongside a large flex room ideal for a home office, gym, or media room. Upstairs, the open-concept main living area boasts a sophisticated great room, casual dining space, and a beautifully appointed kitchen with a large island, walk-in pantry, and direct access to a covered porch for seamless indoor-outdoor living. The luxurious primary suite includes a spacious walk-in closet and spa-inspired bath with a dual-sink vanity, oversized shower with built-in seat, and private water closet. Two additional bedrooms share a full bath with dual vanities, while the convenient bedroom-level laundry adds everyday ease. The crown jewel is the rooftop terrace, complete with a cozy fireplace, retractable awning, and breathtaking western views—perfect for entertaining or unwinding under the stars.
Scheduled Open Houses
- Sunday, Sep 6th, 1:00pm - 4:00pm
- Sunday, Sep 13th, 1:00pm - 4:00pm
- Sunday, Sep 20th, 1:00pm - 4:00pm
- Sunday, Sep 27th, 1:00pm - 4:00pm
Listing Details
| Office | Toll MD Realty, LLC |
|---|---|
| Contact Info | 2405930999 |
Facts & Features
| MLS® # | MDMC2201382 |
|---|---|
| Price | $1,625,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,610 |
| Acres | 0.05 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 8603 Erdem Pl |
|---|---|
| Subdivision | CHEVY CHASE CROSSING |
| City | Chevy Chase |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20815 |
| Senior Community | No |
Amenities
| Amenities | Walk-in Closet(s), Recessed Lighting, Pantry, Elevator, Entry Level Bedroom, Sprinkler System, Upgraded Countertops |
|---|---|
| Utilities | Under Ground |
| Parking | Public, Unassigned |
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage - Front Entry |
| Is Waterfront | No |
| HOA Amenities | Common Grounds, Jog/Walk Path |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer - Front Loading, ENERGY STAR Dishwasher, ENERGY STAR Clothes Washer, ENERGY STAR Refrigerator, Microwave, Range Hood, Refrigerator, Washer - Front Loading |
| Heating | Programmable Thermostat |
| Cooling | Programmable Thermostat |
| Fireplace | No |
| Stories | 4 |
Exterior
| Exterior | Brick Veneer, HardiPlank Type |
|---|---|
| Exterior Features | Awning(s),Exterior Lighting,Sidewalks,Street Lights,Deck(s),Roof,Terrace |
| Lot Description | Landscaping |
| Windows | Casement, Energy Efficient, Insulated, Low-E |
| Roof | Architectural Shingle |
| Construction | Batts Insulation, Brick Veneer, CPVC/PVC, HardiPlank Type, Low VOC Products/Finishes, Spray Foam Insulation |
| Foundation | Slab, Passive Radon Mitigation |
| Other Structures | 10000001172 |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | ROSEMARY HILLS |
| Middle | SILVER CREEK |
| High | BETHESDA-CHEVY CHASE |
Additional Information
| Date Listed | September 29th, 2025 |
|---|---|
| Days on Market | 206 |
| Zoning | N/A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
