$1,650,000
8607 Erdem Pl, Chevy Chase, MD, 20815
3
Beds
4
Baths
3,598
Square feet
0.05
Acres
Move in now! This exceptional luxury townhome, complete with a private home elevator, is a true masterpiece that blends thoughtful design with high-end finishes throughout. The first-floor flex room, paired with a convenient powder room, offers versatile space perfect for a spacious home office, a dedicated workout room, or both. The second floor boasts an expansive, open layout designed for effortless entertaining, featuring a chef-inspired kitchen, a spacious dining room, and a generously sized great room. A walk-in pantry and access to a covered deck enhance the kitchen’s functionality, while the great room's charming Juliet door adds a touch of elegance. The third floor is home to the luxurious primary bedroom suite, complete with ample closet space, alongside two additional bedrooms and a stylish full bath with a double vanity. Take the private elevator up to the rooftop terrace, where you can unwind by the fireplace on cool evenings or bask in the sunshine beneath the retractable awning. Conveniently located within walking distance of Chevy Chase Lakes retail center, and just a short drive from the vibrant shopping, dining, and entertainment options in Chevy Chase Circle, Friendship Heights, and Washington, D.C., this home offers the perfect blend of luxury, comfort, and modern living.
Scheduled Open Houses
- Saturday, Sep 5th, 11:00am - 4:00pm
- Sunday, Sep 6th, 1:00pm - 4:00pm
- Saturday, Sep 12th, 11:00am - 4:00pm
- Sunday, Sep 13th, 1:00pm - 4:00pm
- Saturday, Sep 19th, 11:00am - 4:00pm
- Sunday, Sep 20th, 1:00pm - 4:00pm
- Saturday, Sep 26th, 11:00am - 4:00pm
- Sunday, Sep 27th, 1:00pm - 4:00pm
Listing Details
| Office | Toll MD Realty, LLC |
|---|---|
| Contact Info | 2405930999 |
Facts & Features
| MLS® # | MDMC2212542 |
|---|---|
| Price | $1,650,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 3,598 |
| Acres | 0.05 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 8607 Erdem Pl |
|---|---|
| Subdivision | CHEVY CHASE CROSSING |
| City | Chevy Chase |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20815 |
| Senior Community | No |
Amenities
| Amenities | Walk-in Closet(s), Recessed Lighting, Pantry, Elevator, Sprinkler System, Built-Ins, Upgraded Countertops |
|---|---|
| Utilities | Under Ground |
| Parking | Unassigned, Paved Driveway |
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage - Front Entry |
| View | Other |
| Is Waterfront | No |
| HOA Amenities | Common Grounds, Jog/Walk Path |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer - Front Loading, ENERGY STAR Dishwasher, ENERGY STAR Clothes Washer, ENERGY STAR Refrigerator, Microwave, Range Hood, Refrigerator, Washer - Front Loading |
| Heating | Programmable Thermostat |
| Cooling | Programmable Thermostat |
| Fireplace | No |
| Stories | 4 |
Exterior
| Exterior | Brick Veneer, HardiPlank Type |
|---|---|
| Exterior Features | Awning(s),Exterior Lighting,Sidewalks,Street Lights,Deck(s),Roof,Terrace |
| Lot Description | Backs - Open Common Area, Landscaping, Level |
| Windows | Casement, Energy Efficient, Insulated, Low-E |
| Roof | Architectural Shingle |
| Construction | Batts Insulation, Brick Veneer, CPVC/PVC, HardiPlank Type, Low VOC Products/Finishes, Spray Foam Insulation |
| Foundation | Slab, Passive Radon Mitigation |
| Other Structures | 10000001172 |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | ROSEMARY HILLS |
| Middle | SILVER CREEK |
| High | BETHESDA-CHEVY CHASE |
Additional Information
| Date Listed | January 6th, 2026 |
|---|---|
| Days on Market | 239 |
| Zoning | N/A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
