$2,195,000
5912 Kingswood Rd, Bethesda, MD, 20814
6
Beds
6
Baths
6,625
Square feet
0.21
Acres
Stunning NEW home, being built by Potomac Heritage in Bethesda. This home offers all the details you have been looking for. 4 finished levels, 2 car garage, chefs kitchen with Viking appliances opening to family room that leads out to screened porch. Going up to the bedroom level, you will have a spacious primary suite, 3 additional bedrooms, each with walk-in closets, a buddy bathroom and full bath, spacious laundry room and sitting area, The 4th level offers a 6th bedroom with full bath, and loft area, perfect for an office or playroom. The lower level offers more entertainment space with entrance to yard. Perfect location in Bethesda, near shopping, restaurants, parks, schools, transportation and just minutes to downtown Bethesda. Estimated completion late fall 2026.
Listing Details
| Office | Long & Foster Real Estate, Inc. |
|---|
Facts & Features
| MLS® # | MDMC2222112 |
|---|---|
| Price | $2,195,000 |
| Bedrooms | 6 |
| Bathrooms | 6.00 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 6,625 |
| Acres | 0.21 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Craftsman, Farmhouse/National Folk |
| Status | Active Under Contract |
Community Information
| Address | 5912 Kingswood Rd |
|---|---|
| Subdivision | ALTA VISTA GARDENS |
| City | Bethesda |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20814 |
| Senior Community | No |
Amenities
| Utilities | Natural Gas Available, Electric Available |
|---|---|
| Parking | Electric Vehicle Charging Station(s), Concrete Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener, Inside Access, Other |
| Is Waterfront | No |
Interior
| Appliances | Stainless Steel Appliances, Range Hood, Oven/Range - Gas, Microwave, Cooktop - Down Draft |
|---|---|
| Heating | Zoned |
| Cooling | Multi Units |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| Stories | 4 |
Exterior
| Exterior | HardiPlank Type, Stone |
|---|---|
| Roof | Architectural Shingle |
| Construction | HardiPlank Type, Stone |
| Foundation | Slab |
| Other Structures | 10000001172,10000001174 |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | ASHBURTON |
| Middle | NORTH BETHESDA |
| High | WALTER JOHNSON |
Additional Information
| Date Listed | March 18th, 2026 |
|---|---|
| Days on Market | 115 |
| Zoning | R60 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
