$3,699,000
10021 Counselman Rd, Potomac, MD, 20854
6
Beds
10
Baths
8,279
Square feet
0.98
Acres
Designed by renowned architect Glenn Fong and built by Augustine Builders, this stone and shingle masterpiece is nestled on a lush .98-acre lot just 1.5 blocks from Potomac Village. Offering over 8,200 square feet of meticulously maintained and thoughtfully updated living space across 6 bedrooms, 7 full baths, and 3 half baths, this exceptional home is truly move-in ready. The extraordinary outdoor living spaces include a spectacular heated pool with waterfall and new pool skimmers, a pool house with summer kitchen, covered porch, and full bath — complete with replaced washer and dryer — plus a putting green, firepit, expansive patio, and screened porch. Upgraded gas fireplaces grace both the living room and outdoor entertaining areas. Inside, you'll find a gourmet kitchen with Sub-Zero and Viking appliances, refinished hardwood floors in white stain, and fresh paint throughout. The fabulous great room with 11" coffered ceilings, formal living and dining rooms, study, and expansive laundry/mud room with separate entrance complete the main level. The upper level showcases a dramatic primary suite with a fully updated spa-like bath featuring a new shower system and shower heads, dual walk-in closets, and enhanced insulation for superior climate control, plus four additional en-suite bedrooms — five en-suite bedrooms in total upstairs — with new ceiling fans throughout. The fully finished lower level offers a theater, home gym with natural light, wine cellar, guest bathroom, and an additional sixth bedroom with full bath. A 4-car garage and soaring ceilings throughout complete this exceptional property. An extraordinary offering in Potomac Village offering top rated schools, proximity to world class country clubs, and easy access to downtown Bethesda, I-495, and DC via River Road.
Listing Details
| Office | Serhant |
|---|---|
| Contact Info | 8777374268 |
Facts & Features
| MLS® # | MDMC2224812 |
|---|---|
| Price | $3,699,000 |
| Bedrooms | 6 |
| Bathrooms | 10.00 |
| Full Baths | 7 |
| Half Baths | 3 |
| Square Footage | 8,279 |
| Acres | 0.98 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Transitional |
| Status | Active |
Community Information
| Address | 10021 Counselman Rd |
|---|---|
| Subdivision | POTOMAC VILLAGE |
| City | Potomac |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20854 |
| Senior Community | No |
Amenities
| Amenities | Additional Stairway, Attic, Bar, Built-Ins, Ceiling Fan(s), Crown Moldings, Double/Dual Staircase, Pantry, Primary Bath(s), Recessed Lighting, Bathroom - Soaking Tub, Sound System, Sprinkler System, Upgraded Countertops, Walk-in Closet(s), Wet/Dry Bar, WhirlPool/HotTub, Window Treatments, Wine Storage, Wood Floors, Carpet |
|---|---|
| Parking | Asphalt Driveway, Circular Driveway, Paved Driveway, Private |
| # of Garages | 4 |
| Garages | Garage - Front Entry, Garage - Side Entry, Additional Storage Area, Covered Parking, Inside Access, Oversized |
| View | Garden/Lawn, Street, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Heated |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Central Vacuum, Dishwasher, Disposal, Dual Flush Toilets, Extra Refrigerator/Freezer, Humidifier, Icemaker, Microwave, Oven - Wall, Oven/Range - Gas, Six Burner Stove, Stainless Steel Appliances, Washer, Dryer, Water Heater |
| Heating | Forced Air, Zoned |
| Cooling | Central A/C, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Mantel(s) |
| Stories | 3 |
Exterior
| Exterior | Frame, Combination, Stone |
|---|---|
| Exterior Features | Exterior Lighting,Extensive Hardscape,Flood Lights,Hot Tub,Lawn Sprinkler,Secure Storage,Stone Retaining Walls,Water Falls,Other,Street Lights,Porch(es),Screened,Breezeway,Patio(s),Fully,Heated |
| Lot Description | Cleared, Landscaping, Level, Premium |
| Roof | Shingle |
| Construction | Frame, Combination, Stone |
| Foundation | Slab, Permanent |
| Other Structures | 10000001172,10000001174 |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | POTOMAC |
| Middle | HERBERT HOOVER |
| High | WINSTON CHURCHILL |
Additional Information
| Date Listed | May 1st, 2026 |
|---|---|
| Days on Market | 124 |
| Zoning | R200 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
