$409,900
11829 Old Columbia Pike #39, Silver Spring, MD, 20904
4
Beds
3½
Baths
1,435
Square feet
Back on the market! Charming 3-level townhome featuring 4 bedrooms and 3.5 baths. The open main level offers a spacious living and dining area with wood flooring throughout. Updated eat-in kitchen with peninsula seating, granite countertops, and newer appliances. Convenient powder room located near the front entrance. Upstairs features a spacious primary suite with en suite bath, plus 2 additional bedrooms and a second full bath. Finished walkout lower level includes a large rec room, 4th bedroom with walk-in closet, full bath, and laundry room with newer w/d. Enjoy the fenced rear yard complete with patio and small storage. Updated HVAC. New roof! Includes 1 assigned parking space directly in front of the home plus use of any unmarked spaces. Conveniently located just off Route 29 near Stonehedge Park, with easy access to shopping, dining, and everyday conveniences at White Oak Town Center and Orchard Shopping Center. May not be FHA approved
Listing Details
| Office | Deausen Realty |
|---|
Facts & Features
| MLS® # | MDMC2227860 |
|---|---|
| Price | $409,900 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,435 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Condominium,Interior Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 11829 Old Columbia Pike #39 |
|---|---|
| Subdivision | PAINT BRANCH PARK |
| City | Silver Spring |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20904 |
| Senior Community | No |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Assigned |
| Is Waterfront | No |
| Has Pool | Yes |
| HOA Amenities | Pool - Outdoor |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Brick Front, Vinyl Siding |
|---|---|
| Construction | Brick Front, Vinyl Siding |
| Foundation | Other |
| Other Structures | 10000001172,10000001174 |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | GALWAY |
| Middle | BRIGGS CHANEY |
| High | CALL SCHOOL BOARD |
Additional Information
| Date Listed | May 7th, 2026 |
|---|---|
| Days on Market | 70 |
| Zoning | RH |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
