$739,000
1021 Mutual Pl, Sandy Spring, MD, 20860
3
Beds
3½
Baths
2,965
Square feet
0.05
Acres
Welcome to 1021 Mutual Place, a beautifully maintained 3 BED/ 3 FULL BATH AND 1/2 BATH home tucked away in the peaceful community of Sandy Spring. ALL NEW CARPET INSTALLED. This spacious property offers bright, open living areas, generous bedrooms, and a functional layout perfect for everyday living and entertaining. Enjoy a well‑appointed kitchen, comfortable gathering spaces. Conveniently located near Olney, Ashton, major commuter routes, parks, and local amenities. A wonderful opportunity to enjoy comfort, privacy, and convenience in one of Montgomery County’s most desirable areas. Please text or email to the listing agent for faster reply if you have any questions.
Listing Details
| Office | Pacific Realty |
|---|
Facts & Features
| MLS® # | MDMC2229476 |
|---|---|
| Price | $739,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,965 |
| Acres | 0.05 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 1021 Mutual Pl |
|---|---|
| Subdivision | THOMAS VILLAGE |
| City | Sandy Spring |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20860 |
| Senior Community | No |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Built In, Garage - Front Entry |
| Is Waterfront | No |
Interior
| Heating | Central, Forced Air |
|---|---|
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Construction | Brick, Vinyl Siding |
| Foundation | Slab |
| Other Structures | 10000001172,10000001174 |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | SHERWOOD |
| Middle | WILLIAM H. FARQUHAR |
| High | SHERWOOD |
Additional Information
| Date Listed | April 27th, 2026 |
|---|---|
| Days on Market | 128 |
| Zoning | CRN07 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
