$369,500
734 Azalea Dr #11-734, Rockville, MD, 20850
2
Beds
2
Baths
1,080
Square feet
WELCOME TO REGENT SQUARE — NEW PRICE! Discover the charm of Regent Square, a picturesque community offering a welcoming neighborhood feel with convenient access to parks, recreation, and local dining. This beautiful all-brick townhome offers the added benefit of no one living above you, creating a peaceful and private setting. Inside, the home features a gracious living room, separate dining area, and a sun-filled kitchen with granite countertops and a double sink—perfectly combining style and functionality. Step outside to your private patio, an inviting retreat for morning coffee, evening relaxation, or entertaining surrounded by a tranquil natural setting. The upper level offers spacious bedrooms with attractive hardwood flooring, providing comfort and easy maintenance. Recently adjusted to a new price after the previous buyer's financing fell through, this home presents a wonderful opportunity for a new buyer to make it their own. Enjoy the perfect balance of comfort, convenience, and timeless appeal in the sought-after Regent Square community. Come see why this home is a wonderful place to call your own!
Listing Details
| Office | CENTURY 21 New Millennium |
|---|
Facts & Features
| MLS® # | MDMC2230154 |
|---|---|
| Price | $369,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,080 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Condominium,Interior Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 734 Azalea Dr #11-734 |
|---|---|
| Subdivision | REGENT SQUARE |
| City | Rockville |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20850 |
| Senior Community | No |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Assigned |
| Is Waterfront | No |
| HOA Amenities | None |
Interior
| Heating | 90% Forced Air |
|---|---|
| Cooling | Central A/C, Ceiling Fan(s) |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Brick |
|---|---|
| Construction | Brick |
| Foundation | Slab |
| Other Structures | 10000001172,10000001174 |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | RITCHIE PARK |
| Middle | JULIUS WEST |
| High | RICHARD MONTGOMERY |
Additional Information
| Date Listed | May 18th, 2026 |
|---|---|
| Days on Market | 70 |
| Zoning | R90 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
