$524,900
2621 Telluride Pl, Silver Spring, MD, 20906
3
Beds
4
Baths
1,440
Square feet
0.04
Acres
AGENTS - PLEASE REVIEW THIS LISTING IN THE LONG & FOSTER WEBSITE. IT WILL HELP YOU IN ANSWERING A COUPLE QUESTIONS FOR YOU! PRICE ADJUSTMENT - $524,900!!! This newly remodeled 3 level garage townhome is for SALE! Shows as brand new! First time for this home to be on the market. This home has been fully redone. It has been repainted with neutral colors, new flooring of w/w carpeting, laminate/vinyl plank flooring throughout. The kitchen has all new cabinets, stainless steel appliances, back-splash and even includes a wine refrigerator! The deck is a combo of treated lumber and composite decking with flood and security lights. The upper level has 3 bedrooms with 2 full bathrooms. The owner's suite features a luxury bathroom with a soaking tub, separate shower, skylight, double sinks and cathedral ceilings. The basement has a remodeled full bathroom and finished lower level with a gas fireplace. Additional storage under the stairs and off the garage. All windows, plastic pipes, roof and skylight were replaced before COVID. This home is in mint condition! Submit your offers now!
Listing Details
| Office | Long & Foster Real Estate, Inc. |
|---|
Facts & Features
| MLS® # | MDMC2233126 |
|---|---|
| Price | $524,900 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,440 |
| Acres | 0.04 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 2621 Telluride Pl |
|---|---|
| Subdivision | LONGMEAD CROSSING |
| City | Silver Spring |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20906 |
| Senior Community | No |
Amenities
| Amenities | Carpet, Chair Railings, Skylight(s), Walk-in Closet(s), Window Treatments, Wine Storage, Recessed Lighting, Ceiling Fan(s), Bathroom - Stall Shower, Bathroom - Soaking Tub, Attic, Pantry, Sprinkler System, Upgraded Countertops |
|---|---|
| Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
| Parking | Concrete Driveway, Unassigned |
| # of Garages | 1 |
| Garages | Garage - Front Entry, Inside Access, Additional Storage Area |
| Is Waterfront | No |
| Has Pool | Yes |
| HOA Amenities | Basketball Courts, Club House, Common Grounds, Community Center, Meeting Room, Party Room, Picnic Area, Pool - Outdoor, Tennis Courts, Tot Lots/Playground |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Electric, Exhaust Fan, Icemaker, Microwave, Oven - Self Cleaning, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central A/C, Programmable Thermostat |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Fireplace - Glass Doors, Gas/Propane |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding, Brick |
|---|---|
| Exterior Features | Flood Lights,Sidewalks,Street Lights,Tennis Court(s),Exterior Lighting |
| Windows | Double Pane, Replacement, Screens, Skylights, Sliding |
| Construction | Vinyl Siding, Brick |
| Foundation | Slab |
| Other Structures | 10000001172,10000001174 |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | May 28th, 2026 |
|---|---|
| Days on Market | 98 |
| Zoning | PRC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
