$486,900
3711 Berleigh Hill Ct, Burtonsville, MD, 20866
4
Beds
4
Baths
1,670
Square feet
0.05
Acres
%%%%PRICE REDUCTION%%% BE THE FIRST TO GET THIS BEFORE ITS TOO LATE. HOUSE WILL HAVE NEW CARPET PRIOR TO CLOSING AND DEEP CLEANING. MINOR THINGS REMAINS TO BE DONE AND WILL BE DONE BEFORE ANY INSPECTION Gray color New Carpet to be installed prior to closing, Hard to find End of the group Townhouse in the heart of Burtonsville and much desired neighborhood of Blackburn Village right off RT 29. Priced below Market and Offering lots of amazing amenities Featuring 3levels, 4bedrooms 3.1bathrooms with Finished Basement. New Paint throughout, Main level with hardwood floors, Quartz Countertop with breakfast bar-like/breakfast nuke in the kitchen and stainless-steel appliances., Basement with fireplace with a full bedroom and a full bath. Huge storage space. Upper Level Featuring New Carpet with new light features. Master Bedroom with Sep Tub and shower. Deck off kitchen for small relaxation
Listing Details
| Office | RE/MAX Professionals |
|---|
Facts & Features
| MLS® # | MDMC2237736 |
|---|---|
| Price | $486,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,670 |
| Acres | 0.05 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Colonial |
| Status | Active Under Contract |
Community Information
| Address | 3711 Berleigh Hill Ct |
|---|---|
| Subdivision | BLACKBURN VILLAGE |
| City | Burtonsville |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20866 |
| Senior Community | No |
Amenities
| Amenities | Window Treatments |
|---|---|
| Parking Spaces | 99 |
| Parking | Assigned |
| Is Waterfront | No |
| HOA Amenities | Common Grounds |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Oven/Range - Electric, Range Hood, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 3 |
Exterior
| Exterior | Brick Front |
|---|---|
| Exterior Features | Deck(s) |
| Construction | Brick Front |
| Foundation | Concrete Perimeter |
| Other Structures | 10000001172 |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| High | PAINT BRANCH |
Additional Information
| Date Listed | May 29th, 2026 |
|---|---|
| Days on Market | 40 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
