$1,067,115
1135 Polaris Rd #cambridge 79, Potomac, MD, 20854
4
Beds
4½
Baths
2,350
Square feet
0.02
Acres
Phase 2 at Northside now selling and community over 75% sold out. The Cambridge lot 79 features 4 bedrooms, 4.5 baths. and a standard loft with rooftop terrace. Community adjacent to all the great retail at Potomac Woods Plaza and Park Potomac. 2027 move in. Photos of decorated model home.
Listing Details
| Office | EYA Marketing, LLC |
|---|
Facts & Features
| MLS® # | MDMC2240068 |
|---|---|
| Price | $1,067,115 |
| Bedrooms | 4 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 2,350 |
| Acres | 0.02 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1135 Polaris Rd #cambridge 79 |
|---|---|
| Subdivision | NORTHSIDE |
| City | Potomac |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20854 |
| Senior Community | No |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Garage - Rear Entry |
| Is Waterfront | No |
Interior
| Heating | Central |
|---|---|
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 4 |
Exterior
| Exterior | Brick |
|---|---|
| Construction | Brick, Cement Siding |
| Foundation | Slab |
| Other Structures | 10000001172 |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| High | RICHARD MONTGOMERY |
Additional Information
| Date Listed | June 11th, 2026 |
|---|---|
| Days on Market | 83 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
