$888,000
21700 Seneca Ayr Dr, Boyds, MD, 20841
5
Beds
5
Baths
4,342
Square feet
0.18
Acres
This Magnificent Colonial-style Pulte home is the largest model in the community and located at a convenient location close to I-270, convenient bus to the Metro station, and Clarksburg outlet with walking distance to Millstone Shopping center and beautiful Black Hill Park. The heart of the home features a two-story foyer that leads to a grand two-story family room with hardwood floors throughout the entire house. Adding beauty to the 1st floor is a stunning living and dining area, huge STUDY, and a half bath. The gourmet kitchen is a chef's dream, equipped with Brand New Stainless-Steel Appliances, and GRANITE countertops with a huge island and new waterproof floor. The Master-suite bathroom is a spa-like oasis with Brand-New Double Sink White Bath Vanity with White Marble Top, featuring a jetted tub and a walk-in shower, offering a serene escape after a long day. Convenience is key with a main-floor laundry area and an attached two-car garage with openers, providing easy access and additional storage. The partially finished walk up basement, complete with a Brand-New Bathroom and bedroom, and storage room, connecting stairway to the deck, offers endless possibilities for customization-whether it be a home gym, or grand room for entertainment space, or additional living quarters.
Listing Details
| Office | UnionPlus Realty, Inc. |
|---|
Facts & Features
| MLS® # | MDMC2240420 |
|---|---|
| Price | $888,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,342 |
| Acres | 0.18 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active Under Contract |
Community Information
| Address | 21700 Seneca Ayr Dr |
|---|---|
| Subdivision | SUMMERFIELD CROSSING |
| City | Boyds |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20841 |
| Senior Community | No |
Amenities
| Amenities | Bathroom - Walk-In Shower, Bathroom - Tub Shower, Pantry, Sprinkler System, Wood Floors, Walk-in Closet(s) |
|---|---|
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage - Side Entry, Garage Door Opener |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Dryer, Disposal, Dishwasher, ENERGY STAR Refrigerator, Exhaust Fan, Microwave, Oven/Range - Gas, Range Hood, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
|---|---|
| Heating | Central, 90% Forced Air |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Fireplace - Glass Doors |
| Stories | 3 |
Exterior
| Exterior | Frame |
|---|---|
| Lot Description | Corner |
| Construction | Frame |
| Foundation | Brick/Mortar |
| Other Structures | 10000001172,10000001174 |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | WILLIAM B. GIBBS JR. |
| Middle | ROCKY HILL |
| High | CLARKSBURG |
Additional Information
| Date Listed | June 25th, 2026 |
|---|---|
| Days on Market | 54 |
| Zoning | R200 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
