$654,775
512 Parkview Ave, Gaithersburg, MD, 20878
3
Beds
3
Baths
2,629
Square feet
Pulte's newest Montgomery County community- Watkins Mill Station is now open for sale. Lot 28 features a September-December 2026 delivery and is complete and ready to tour. Advertised price includes all upgrades. Included kitchen layout with Whirlpool stainless steel appliances, gas range, microwave, and dishwasher. Sonoma Linen White kitchen cabinets with Carrara Morro Quartz countertops. 4"" x 12"" tile backsplash. All Oak stairs with 7"" plank Honey Gold flooring main level and upper hallway. Covered rear porch. Our thoughtfully designed two-level Sydney floor plan offers over 2,600 square feet of spacious living—larger than many townhomes. The main level features an open and inviting layout, highlighted by a covered porch just off the kitchen, perfect for seamless indoor-outdoor entertaining. A formal dining area and generous gathering room provide plenty of space for hosting, while a versatile corner office or flex room adds functionality. A walk-in pantry completes the well-appointed kitchen area. Upstairs, the owner’s suite serves as a true retreat, offering ample space for a king-size bed, two large walk-in closets, and a luxurious en-suite bath with double vanities, a linen closet, and a private water closet. The upper level also includes two spacious secondary bedrooms, a convenient laundry room, and a hall bath with double vanities—designed to comfortably accommodate family and guests alike. Stop by and tour Pulte's newest Montgomery County community and our newly decorated model homes. Watkins Mill Station will offer a modern fitness center, seasonal pool, covered pavilion, and tot lot. This location is a commuters dream with walking access to the MARC train and just minutes from 270. Live within the vibrant tapestry of the 270 corridor with access to Kentlands, RIO and Downtown Crown just minutes away, inviting you to explore, dine, and savor life’s little pleasures. TO TOUR OUR DECORATED MODEL, PLEASE VISIT OUR SALES CENTER LOCATED AT - 506 PARKVIEW AVENUE, GAITHERSBURG, MD.
Scheduled Open Houses
- Tuesday, Sep 1st, 10:30am - 4:30pm
- Wednesday, Sep 2nd, 10:30am - 4:30pm
- Thursday, Sep 3rd, 10:30am - 4:30pm
- Friday, Sep 4th, 10:30am - 4:30pm
- Saturday, Sep 5th, 10:30am - 4:30pm
- Sunday, Sep 6th, 10:30am - 4:30pm
- Tuesday, Sep 8th, 10:30am - 4:30pm
- Wednesday, Sep 9th, 10:30am - 4:30pm
- Thursday, Sep 10th, 10:30am - 4:30pm
- Friday, Sep 11th, 10:30am - 4:30pm
- Saturday, Sep 12th, 10:30am - 4:30pm
- Sunday, Sep 13th, 10:30am - 4:30pm
- Tuesday, Sep 15th, 10:30am - 4:30pm
- Wednesday, Sep 16th, 10:30am - 4:30pm
- Thursday, Sep 17th, 10:30am - 4:30pm
- Friday, Sep 18th, 10:30am - 4:30pm
- Saturday, Sep 19th, 10:30am - 4:30pm
- Sunday, Sep 20th, 10:30am - 4:30pm
- Tuesday, Sep 22nd, 10:30am - 4:30pm
- Wednesday, Sep 23rd, 10:30am - 4:30pm
Listing Details
| Office | Monument Sotheby's International Realty |
|---|---|
| Contact Info | (410) 525-5435 |
Facts & Features
| MLS® # | MDMC2242404 |
|---|---|
| Price | $654,775 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,629 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Condominium,Interior Row/Townhouse |
| Style | Other |
| Status | Active |
Community Information
| Address | 512 Parkview Ave |
|---|---|
| Subdivision | WATKINS MILL STATION |
| City | Gaithersburg |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20878 |
| Senior Community | No |
Amenities
| Amenities | Pantry, Primary Bath(s), Recessed Lighting, Bathroom - Stall Shower, Bathroom - Tub Shower, Upgraded Countertops, Walk-in Closet(s), Carpet |
|---|---|
| Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
| Parking | Lighted Parking, Paved Parking |
| # of Garages | 1 |
| Garages | Garage - Rear Entry, Garage Door Opener, Inside Access |
| Is Waterfront | No |
| Has Pool | Yes |
| HOA Amenities | Club House, Common Grounds, Community Center, Exercise Room, Fitness Center, Pool - Outdoor, Tot Lots/Playground |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer - Electric, Dryer - Front Loading, Exhaust Fan, Microwave, Oven - Wall, Oven/Range - Gas, Range Hood, Refrigerator, Stainless Steel Appliances, Water Heater |
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Brick, Frame, Vinyl Siding |
|---|---|
| Exterior Features | Exterior Lighting,Sidewalks,Street Lights,Deck(s) |
| Windows | Low-E, Vinyl Clad |
| Roof | Architectural Shingle |
| Construction | Asphalt, Brick, Frame, Glass, Stick Built, Tile, Vinyl Siding |
| Foundation | Concrete Perimeter |
| Other Structures | 10000001172 |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | BROWN STATION |
| Middle | LAKELANDS PARK |
| High | NORTHWEST |
Additional Information
| Date Listed | June 24th, 2026 |
|---|---|
| Days on Market | 70 |
| Zoning | N/A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
