$519,900
3259 Saint Augustine Ct, Olney, MD, 20832
3
Beds
4
Baths
2,288
Square feet
0.05
Acres
Spacious End-Unit Townhome with Walkout Basement, Large Deck & Two Reserved Parking Spaces! The updated kitchen showcases warm maple cabinetry, granite countertops, and plenty of workspace for cooking and gathering. Wood flooring extends throughout the home, complemented by brand new carpet on the stairs. Upstairs, you'll find three generously sized bedrooms and two full bathrooms, including a primary suite with a private ensuite bath. The light and bright living room opens to an expansive deck overlooking the fenced backyard—ideal for morning coffee, weekend barbecues, or relaxing outdoors. Don't miss the fully finished walkout lower level, complete with a cozy fireplace, offers endless possibilities as a family room, home office, gym, media room, or guest retreat. Offering exceptional space, thoughtful updates, and an unbeatable value, this is the one you've been waiting for. Convenient location to shopping, dining, parks and major commuter routes.
Listing Details
| Office | Coldwell Banker Realty |
|---|
Facts & Features
| MLS® # | MDMC2243198 |
|---|---|
| Price | $519,900 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 2,288 |
| Acres | 0.05 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 3259 Saint Augustine Ct |
|---|---|
| Subdivision | HALLOWELL |
| City | Olney |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20832 |
| Senior Community | No |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Assigned |
| Is Waterfront | No |
| Has Pool | Yes |
| HOA Amenities | Jog/Walk Path, Tot Lots/Playground, Bike Trail, Reserved/Assigned Parking |
Interior
| Heating | Heat Pump(s) |
|---|---|
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Fireplace - Glass Doors |
| Stories | 3 |
Exterior
| Exterior | Brick |
|---|---|
| Construction | Brick |
| Foundation | Slab |
| Other Structures | 10000001172,10000001174 |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | SHERWOOD |
| Middle | WILLIAM H. FARQUHAR |
Additional Information
| Date Listed | July 10th, 2026 |
|---|---|
| Days on Market | 25 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
