$449,000
10704 Lester St, Silver Spring, MD, 20902
3
Beds
1½
Baths
1,160
Square feet
0.04
Acres
Welcome home to this beautiful 3-bedroom, 1.5-bath townhome in Silver Spring! This 1160 sq ft home has been well maintained, tastefully updated, and is move-in ready. An end unit, it enjoys extra privacy and natural light and is adjacent to a serene common area. A large living room flows into the dining room with views of the backyard and sizeable deck through the sliding glass doors. The deck offers built-in bench seating, perfect for entertaining or just enjoying the mature trees and sounds of nature. Back inside, the lovely updated kitchen features all-electric appliances and granite countertops. Conveniently located right off the kitchen is the stacked washer and dryer. Upstairs are 3 bedrooms, each with closets that boast built-in shelving. The full bath has also been updated and features a combined shower and bathtub. This home is ideally located near shopping, dining, and major commuter routes, as well as local parks and public transportation. Don't wait, this one won't last! Schedule your showing today or join us for our Open House Sunday, July 19th, from 12 pm to 3 pm.
Listing Details
| Office | Rosselle Realty Services |
|---|
Facts & Features
| MLS® # | MDMC2245466 |
|---|---|
| Price | $449,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,160 |
| Acres | 0.04 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 10704 Lester St |
|---|---|
| Subdivision | NONE AVAILABLE |
| City | Silver Spring |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20902 |
| Senior Community | No |
Amenities
| Amenities | Ceiling Fan(s), Built-Ins, Pantry |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned |
| View | Trees/Woods, Street |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer - Electric, Dryer - Front Loading, Microwave, Oven/Range - Electric, Washer - Front Loading, Washer/Dryer Stacked, Water Heater, Refrigerator |
|---|---|
| Heating | Central, Forced Air |
| Cooling | Central A/C, Ceiling Fan(s) |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Exterior Lighting,Deck(s),Partially |
| Lot Description | Backs - Open Common Area, Rear Yard |
| Construction | Frame |
| Foundation | Slab |
| Other Structures | 10000001172,10000001174 |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | July 15th, 2026 |
|---|---|
| Days on Market | 49 |
| Zoning | RT12. |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
