$499,000
13102 Hugo Pl, Silver Spring, MD, 20906
3
Beds
3
Baths
2,057
Square feet
0.07
Acres
Estate sale priced below market to reflect dated cosmetic finishes while offering several major recent improvements. Roof replaced in 2023, windows replaced within the last three years, and a hot water heater installed approximately nine months ago. Wide-plank hardwood floors span the foyer, living room, and dining room. The dining area opens to a slate patio and fenced backyard through French doors. The eat-in kitchen features a spacious breakfast area with a large bay window. A wood-burning fireplace, attached garage, main-level half bath, and finished lower level with an additional half bath provide comfortable living and flexible space for recreation, hobbies, or a home office. Upstairs, the spacious primary suite includes a dedicated vanity area, complemented by two additional generously sized bedrooms. Conveniently located just minutes from the ICC (MD-200), Glenmont Metro, shopping, dining, parks, and recreation, offering easy access throughout Montgomery County, Washington, D.C., and major commuter routes.
Listing Details
| Office | Redfin Corp |
|---|
Facts & Features
| MLS® # | MDMC2246166 |
|---|---|
| Price | $499,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 2,057 |
| Acres | 0.07 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Colonial |
| Status | Active Under Contract |
Community Information
| Address | 13102 Hugo Pl |
|---|---|
| Subdivision | TIVOLI |
| City | Silver Spring |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20906 |
| Senior Community | No |
Amenities
| # of Garages | 1 |
|---|---|
| Garages | Garage Door Opener |
| Is Waterfront | No |
| HOA Amenities | Common Grounds |
Interior
| Heating | Central |
|---|---|
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood |
| Stories | 3 |
Exterior
| Exterior Features | Patio(s) |
|---|---|
| Construction | Mixed |
| Foundation | Permanent |
| Other Structures | 10000001172,10000001174 |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | GLENALLAN |
| Middle | ODESSA SHANNON |
| High | JOHN F. KENNEDY |
Additional Information
| Date Listed | July 17th, 2026 |
|---|---|
| Days on Market | 19 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
