$3,799,999
5015 Elm St, Bethesda, MD, 20814
7
Beds
8
Baths
4,959
Square feet
Built in 2023 by Monumental Builders, this exceptional 7-bedroom, 7.5-bath residence offers refined modern living in prestigious Edgemoor, just steps from the dining, shopping, entertainment, and conveniences of Downtown Bethesda. Approximately 4,959 finished square feet span four beautifully designed levels, combining sophisticated style with remarkable flexibility. The open main level is ideal for everyday living and entertaining, featuring wide-plank hardwood floors, a sleek gourmet kitchen with an oversized island, premium stainless-steel appliances and wine refrigerator, generous dining space, and a light-filled living room with a fireplace. Spacious bedroom suites, abundant walk-in closets, flexible office and recreation areas, and laundry facilities on multiple levels provide outstanding comfort and versatility. Outside, enjoy an expansive stone patio, fenced yard, and onsite irrigation, while the attached garage adds everyday convenience. The home also features an elevator shaft serving the residence; no elevator is currently installed, allowing the next owner to complete the installation according to their preferences. A rare opportunity to enjoy exceptional space, contemporary luxury, and an extraordinary walkable location in the heart of Edgemoor.
Scheduled Open Houses
- Friday, Sep 4th, 5:00pm - 6:00pm
Listing Details
| Office | Long & Foster Real Estate, Inc. |
|---|
Facts & Features
| MLS® # | MDMC2248506 |
|---|---|
| Price | $3,799,999 |
| Bedrooms | 7 |
| Bathrooms | 8.00 |
| Full Baths | 7 |
| Half Baths | 1 |
| Square Footage | 4,959 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 5015 Elm St |
|---|---|
| Subdivision | EDGEMOOR |
| City | Bethesda |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20814 |
| Senior Community | No |
Amenities
| Amenities | Bar, Bathroom - Walk-In Shower, Bathroom - Tub Shower, Ceiling Fan(s), Entry Level Bedroom, Primary Bath(s), Recessed Lighting, Sprinkler System, Walk-in Closet(s), Window Treatments, Wine Storage, Wood Floors |
|---|---|
| Parking | Concrete Driveway |
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage - Side Entry, Inside Access |
| View | City |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Compactor, Dishwasher, Disposal, Dryer, Exhaust Fan, Oven - Wall, Refrigerator, Range Hood, Stainless Steel Appliances, Washer, Water Heater |
|---|---|
| Heating | Central, Forced Air, Heat Pump - Gas BackUp |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| Stories | 3 |
Exterior
| Exterior | Combination |
|---|---|
| Exterior Features | Flood Lights,Lawn Sprinkler,Porch(es),Wood,Fully |
| Lot Description | Front Yard, Level, Rear Yard |
| Windows | Casement |
| Roof | Asphalt, Architectural Shingle |
| Construction | Combination |
| Foundation | Slab |
| Other Structures | 10000001172,10000001174 |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | BETHESDA |
| Middle | WESTLAND |
| High | BETHESDA-CHEVY CHASE |
Additional Information
| Date Listed | August 14th, 2026 |
|---|---|
| Days on Market | 19 |
| Zoning | R60 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
