$499,000
12033 Eaglewood, Silver Spring, MD, 20902
3
Beds
4
Baths
1,274
Square feet
**PRICE REDUCED** Spacious 3-bedroom, 3.5-bath end-unit townhome in the desirable Arcola Wood neighborhood. The home features an updated kitchen with stainless steel appliances, new carpet on basement stairs and updated carpets in bedrooms, hardwood flooring on the main level, and LVP flooring in the basement. The walk out basement also offers a flexible bonus room — ideal as a home office or extra bedroom — complete with a sink, fridge and bathroom. Additional updates include a new front door, gutter guards, and leased solar panels. 2 parking spaces available and subdivision has been newly paved. Enjoy walking distance to Wheaton Regional Park and Wheaton Park Shopping Center, plus a short walk to the Glenmont Metro station on the Red Line.
Listing Details
| Office | Pearson Smith Realty, LLC |
|---|---|
| Contact Info | 5713861075 |
Facts & Features
| MLS® # | MDMC2249046 |
|---|---|
| Price | $499,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,274 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 12033 Eaglewood |
|---|---|
| Subdivision | NONE AVAILABLE |
| City | Silver Spring |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20902 |
| Senior Community | No |
Amenities
| Amenities | Attic, Bathroom - Walk-In Shower, Carpet, Window Treatments |
|---|---|
| Utilities | Cable TV, Water Available, Electric Available, Cable TV Available |
| Parking Spaces | 2 |
| Parking | Assigned |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional,Kitchen - Efficiency |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Energy Efficient Appliances, Microwave, Stainless Steel Appliances, Washer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Gutter System,Sidewalks |
| Windows | Bay/Bow |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Slab |
| Other Structures | 10000001172,10000001174 |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | GLENALLAN |
| Middle | ODESSA SHANNON |
| High | JOHN F. KENNEDY |
Additional Information
| Date Listed | August 7th, 2026 |
|---|---|
| Days on Market | 26 |
| Zoning | RT8.0 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
