$777,000
14705 Notley Rd, Silver Spring, MD, 20905
5
Beds
4
Baths
3,023
Square feet
0.39
Acres
BACK ON THE MARKET! This amazing 5Br 4Ba home.2 story foyer Gorgeous hardwood Floor. Corian counters,48" cherry cabinetry with an island on middle for huge gathering or events separate DR. Main room suite has French doors which open up to an amazing huge deck overlooking a beautiful landscaped backyard. In-law suite one bedroom living area and kitchenette and bathroom with private entrance. Here are some additional info regarding the distance from many area near by The distance from Montgomery College is 20m (13.2 mi) The distance from University of Maryland is 24m (9.2 mi) The distance from Washington DC is 39m (29.6 mi) The distance from the Metro Station is 29.2 miles The distance from the Bus Stop is 5 minutes walking The distance from Stone Gate E.S. is 5 minutes walking The distance from Maryland 200 is 7m (3.2 mi) The distance from depending on your exact access point on I-95. 17m
Listing Details
| Office | Smart Realty, LLC |
|---|---|
| Contact Info | 3012525515 |
Facts & Features
| MLS® # | MDMC2250506 |
|---|---|
| Price | $777,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,023 |
| Acres | 0.39 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bi-level |
| Status | Active |
Community Information
| Address | 14705 Notley Rd |
|---|---|
| Subdivision | STONEGATE |
| City | Silver Spring |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20905 |
| Senior Community | No |
Amenities
| Amenities | Crown Moldings, Bathroom - Tub Shower |
|---|---|
| Parking | Parking Space Conveys, Paved Driveway |
| # of Garages | 2 |
| Garages | Oversized, Additional Storage Area |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Dishwasher, Dryer - Electric, Microwave, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Stories | 2 |
Exterior
| Exterior | Brick, Combination |
|---|---|
| Exterior Features | Secure Storage,Porch(es),Fully |
| Lot Description | Backs to Trees, Front Yard, Open, Private |
| Roof | Asphalt |
| Construction | Brick, Combination |
| Foundation | Brick/Mortar |
| Other Structures | 10000001172,10000001174 |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | STONEGATE |
Additional Information
| Date Listed | August 10th, 2026 |
|---|---|
| Days on Market | 14 |
| Zoning | R200 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
