$399,990
10101 Grosvenor Place #2006, North Bethesda, MD, 20852
2
Beds
2
Baths
1,200
Square feet
Welcome to this sun blessed Penthouse unit in the 10101 Grosvenor Park Condominium, the Crown Jewel Grosvenor address. You will find the finest in convenience and location in this amenity rich property which includes 24/7 secured lobby with a staffed front desk, a swimming pool, tennis courts, a fitness center, a business center, sauna and a party lounge. This awesome 1,200 square two-bedroom, 2 full bath residence has top-of-the world views, gleaming wood floor in the living/dining area, new carpets in the bedrooms and fresh paint throughout. The recently updated kitchen offers granite counters, a breakfast bar, and stainless steel appliances and stacked washer and dryer units. The generous primary bedroom suite offers an en-suite bath and two closets. The unit comes with two assigned parking spaces - one in the secured parking garage and one assigned surface parking space.
Listing Details
| Office | Samson Properties |
|---|
Facts & Features
| MLS® # | MDMC2251090 |
|---|---|
| Price | $399,990 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,200 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Unit/Flat/Apartment,Hi-Rise 9+ Floors |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 10101 Grosvenor Place #2006 |
|---|---|
| Subdivision | GROSVENOR PARK |
| City | North Bethesda |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20852 |
| Senior Community | No |
Amenities
| Amenities | Primary Bath(s), Walk-in Closet(s), Elevator, Wood Floors, Carpet, Upgraded Countertops |
|---|---|
| Parking | Secure Parking |
| # of Garages | 1 |
| Garages | Basement Garage, Underground |
| Is Waterfront | No |
| Has Pool | Yes |
| HOA Amenities | Common Grounds, Elevator, Exercise Room, Meeting Room, Picnic Area, Party Room, Pool - Outdoor, Tennis Courts |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer/Dryer Stacked |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | BBQ Grill,Exterior Lighting,Secure Storage,Street Lights,Tennis Court(s),Balcony |
| Construction | Brick |
| Other Structures | 10000001172,10000001174 |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | August 14th, 2026 |
|---|---|
| Days on Market | 19 |
| Zoning | R10 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
