$975,000
10622 Mantz Rd, Silver Spring, MD, 20903
4
Beds
4
Baths
3,286
Square feet
2.40
Acres
8/23 OPEN HOUSE CANCELLED - SELLERS HAVE ACCEPTED AN OFFER. Tucked at the end of Mantz Road in Silver Spring’s Old Hillandale, this distinctive mid-century ranch sits on 2.4 wooded acres just minutes from the Beltway, White Oak and Hillandale. Built in the 1950s by Carosella Construction, the home features Flemish bond brick, classic low-profile architecture and a synthetic slate roof selected to preserve its original character. Bordered by protected parkland and wooded federal property, the setting offers remarkable privacy and natural views. Designed for convenient single-level living, the home features 4 bedrooms, 2 full and 2 half baths, an attached 2-car garage and two fireplaces. The walk-out lower level provides additional recreation, office, workshop and storage space. The updated kitchen opens to a beautiful window-wrapped three-season sunroom with wood ceiling and radiant heat. Outside, an expansive stone patio creates a private retreat with hot tub, barrel sauna, outdoor shower and multiple areas for dining and entertaining among mature trees and landscaping. A powered shed provides additional utility and storage. Lovingly maintained by the original family, this special Old Hillandale property combines architectural character, modern updates, acreage and privacy in a remarkably convenient Silver Spring location.
Listing Details
| Office | Long & Foster Real Estate, Inc. |
|---|
Facts & Features
| MLS® # | MDMC2251440 |
|---|---|
| Price | $975,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 3,286 |
| Acres | 2.40 |
| Year Built | 1952 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler, Mid-Century Modern |
| Status | Active Under Contract |
Community Information
| Address | 10622 Mantz Rd |
|---|---|
| Subdivision | HILLANDALE |
| City | Silver Spring |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20903 |
| Senior Community | No |
Amenities
| Amenities | Built-Ins, Ceiling Fan(s), Entry Level Bedroom, Formal/Separate Dining Room, Primary Bath(s), Walk-in Closet(s), Wood Floors |
|---|---|
| Parking | Gravel Driveway, Private |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener |
| View | Trees/Woods |
| Is Waterfront | No |
Interior
| Interior Features | Flat |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Electric, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer |
| Heating | Radiator |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Brick |
| Stories | 2 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Extensive Hardscape,Outside Shower,Patio(s) |
| Lot Description | Backs - Parkland, Backs to Trees, Landscaping, No Thru Street, Private, Rear Yard |
| Roof | Other |
| Construction | Brick |
| Foundation | Block |
| Other Structures | 10000001172,10000001174 |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | ROSCOE NIX |
| Middle | FRANCIS SCOTT KEY |
| High | SPRINGBROOK |
Additional Information
| Date Listed | August 19th, 2026 |
|---|---|
| Days on Market | 5 |
| Zoning | R90 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
