$999,888
14932 Dispatch St #lot 8, Rockville, MD, 20850
3
Beds
4
Baths
2,300
Square feet
0.03
Acres
HOME OF THE MONTH - PRICE ADJUSTMENT COMPLETE AND READY FOR IMMEDIATE MOVE-IN! Everything and more, situated on the biotech corridor of Rockville and the highly rated Wootton school cluster, this community offers walkability to shopping (Trader Joe's), a clubhouse and fitness center with a lap-size swimming pool. Soaring ten-foot ceilings on the main level, with a porcelain tile terrace off the Great Room, provide a seamless transition to the outside for entertaining and relaxation. Floor-to-ceiling custom black interior and exterior Sierra Pacific windows enhance the drama of the design. The gourmet kitchen includes stainless Bosch appliances, an oversized waterfall quartz island, upgraded designer cabinets and backsplash to the ceiling, and many more appointments you would expect from a Wormald Home. This home manifests pure luxury on all three levels. Open daily from 11-5pm. ***Some pictures are of the model home.
Scheduled Open Houses
- Saturday, Sep 5th, 1:00pm - 4:00pm
- Sunday, Sep 6th, 1:00pm - 4:00pm
- Saturday, Sep 12th, 1:00pm - 4:00pm
- Sunday, Sep 13th, 1:00pm - 4:00pm
Listing Details
| Office | Robert K Wormald, Inc. |
|---|
Facts & Features
| MLS® # | MDMC2252200 |
|---|---|
| Price | $999,888 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 2,300 |
| Acres | 0.03 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Contemporary, Transitional |
| Status | Active |
Community Information
| Address | 14932 Dispatch St #lot 8 |
|---|---|
| Subdivision | THE GROVE |
| City | Rockville |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20850 |
| Senior Community | No |
Amenities
| Amenities | Bathroom - Stall Shower, Bathroom - Tub Shower, Bathroom - Walk-In Shower, Pantry, Primary Bath(s), Recessed Lighting, Sprinkler System, Walk-in Closet(s), Formal/Separate Dining Room, Butlers Pantry |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Rear Entry, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
| HOA Amenities | Club House, Common Grounds, Dog Park, Fitness Center, Jog/Walk Path, Meeting Room, Pool - Outdoor |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer - Electric, Oven - Wall, Oven/Range - Gas, Range Hood, Refrigerator, Stainless Steel Appliances |
| Heating | Central |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Mantel(s), Gas/Propane |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | HardiPlank Type, Stone |
|---|---|
| Exterior Features | Exterior Lighting,Play Area,Sidewalks,Street Lights,Balcony |
| Windows | Double Hung, Low-E, Screens |
| Roof | Architectural Shingle |
| Construction | HardiPlank Type, Masonry, Rigid Insulation, Stone |
| Foundation | Slab |
| Other Structures | 10000001172 |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | STONE MILL |
| Middle | CABIN JOHN |
| High | THOMAS S. WOOTTON |
Additional Information
| Date Listed | August 21st, 2026 |
|---|---|
| Days on Market | 12 |
| Zoning | CR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
