$1,080,000
10921 Outpost Dr, North Potomac, MD, 20878
5
Beds
4
Baths
3,262
Square feet
0.25
Acres
This exquisite Colonial residence, situated in the prestigious Dufief Mill subdivision, has undergone a comprehensive renovation completed in 2026, elevating its luxury appeal. Spanning 3,262 square feet, this meticulously home features five bedrooms and three and a half elegantly appointed bathrooms. The property boasts high-end finishes, including large format ceramic tile, hardwood, and luxury vinyl plank flooring throughout. The gourmet kitchen is equipped with premium stainless steel appliances, including an electric stove & oven, range hood, refrigerator, and dishwasher, ensuring a seamless culinary experience. Formal living, separate dining. The inviting family room features a cozy fireplace, perfect for relaxation. Enjoy outdoor living on the expansive deck and patio, ideal for entertaining. The fully finished basement offers additional living space with a walkout entrance, enhancing the home's functionality. With a community pool and ample parking, including a two-car garage, this residence embodies an exclusive lifestyle of comfort and sophistication. Great public schools: Stone Mill ES/Cabin John MS/Thomas Wotton HS. New roof 2024. New HVAC 2026. New windows 2026. Brand new kitchen. Brand new bathrooms. New polished hardwood floor and fresh paint throughout. Immediately available and move in ready!
Scheduled Open Houses
- Saturday, Sep 5th, 2:00pm - 3:30pm
Listing Details
| Office | Hometown Elite Realty LLC |
|---|
Facts & Features
| MLS® # | MDMC2252478 |
|---|---|
| Price | $1,080,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,262 |
| Acres | 0.25 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Coming Soon |
Community Information
| Address | 10921 Outpost Dr |
|---|---|
| Subdivision | DUFIEF MILL |
| City | North Potomac |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20878 |
| Senior Community | No |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Built In, Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Dryer, Range Hood, Refrigerator, Stainless Steel Appliances, Washer, Water Heater, Dishwasher, Disposal, Oven/Range - Electric |
|---|---|
| Heating | Forced Air, Heat Pump(s) |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 3 |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Exterior Features | Deck(s),Patio(s) |
| Windows | Double Pane |
| Roof | Asphalt |
| Construction | Brick, Vinyl Siding |
| Foundation | Concrete Perimeter |
| Other Structures | 10000001172,10000001174 |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | STONE MILL |
| Middle | CABIN JOHN |
| High | THOMAS S. WOOTTON |
Additional Information
| Date Listed | August 22nd, 2026 |
|---|---|
| Zoning | R200 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
