$1,299,000
7612 Winterberry Pl, Bethesda, MD, 20817
5
Beds
3
Baths
2,878
Square feet
0.29
Acres
Photos will be uploaded soon. Welcome to this gorgeous, spacious home in desirable Bethesda neighborhood. So many improvements made by current owners to include renovated kitchen with quartz countertops, stainless steel appliances, two level trex deck, replaced roof, all bathrooms have been updated, recessed lighting and hardwood flooring throughout the home , updated tile flooring in the rec room. Additional HVAC unit in the attic, duct free HVAC unit in 4th bedroom upstairs, radon remediation system added, driveway has been expanded, large laundry room with built-in storage area. Bedrooms have custom closets. Large fenced in backyard. Walking distance to Burning Tree Elementary, Pyle M.S , & Whitman H.S. An ideal location for commuting to DC, N.VA & airports. Minutes to 495 & 270. A great place to call home.
Listing Details
| Office | REMAX Platinum Realty |
|---|
Facts & Features
| MLS® # | MDMC2253260 |
|---|---|
| Price | $1,299,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,878 |
| Acres | 0.29 |
| Year Built | 1962 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Coming Soon |
Community Information
| Address | 7612 Winterberry Pl |
|---|---|
| Subdivision | COHASSET |
| City | Bethesda |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20817 |
| Senior Community | No |
Amenities
| Amenities | Attic, Ceiling Fan(s), Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), Wood Floors |
|---|---|
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Built-In Microwave, Disposal, Dishwasher, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer, Dryer, Freezer |
| Heating | Central |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Brick |
| Stories | 5 |
Exterior
| Exterior | Brick, Wood Siding |
|---|---|
| Exterior Features | Play Equipment,Deck(s),Rear |
| Roof | Shingle |
| Construction | Brick, Wood Siding |
| Foundation | Active Radon Mitigation |
| Other Structures | 10000001172,10000001174 |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | BURNING TREE |
| Middle | THOMAS W. PYLE |
| High | WALT WHITMAN |
Additional Information
| Date Listed | August 30th, 2026 |
|---|---|
| Zoning | R90 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
