$375,000
3825 Doc Berlin Dr #17, Silver Spring, MD, 20906
2
Beds
2
Baths
1,150
Square feet
Nestled in the desirable Norbeck Crossing community, this exquisite 2-bedroom, 2-bathroom unit offers a harmonious blend of modern elegance and comfort. Built in 2017, well maintained 1st floor condo unit offers open and airy floor plan with 1,150 square feet. New Paint, New Carpet in bedrooms, New Refrigerator, HVAC serviced, and New light fixtures. The spacious living area seamlessly connects to the dining space, and large gourmet kitchen which features sleek granite countertops, and ample cabinetry perfect for all your culinary needs. The primary bedroom serves as a peaceful retreat, complete with a spacious walk-in closet and an en-suite bathroom featuring dual vanities. The second bedroom is equally generous in size, offering close proximity to the second full bath. Enjoy the convenience of first-floor living with easy access to your private patio, perfect for morning coffee. Located in the vibrant Norbeck Crossing community, just minutes away from major commuter routes, shopping, dining, and outdoor recreation. This move-in-ready gem truly combines low-maintenance living with a premium lifestyle.
Listing Details
| Office | Realty 1 Maryland, LLC |
|---|---|
| Contact Info | 410-707-7448 |
Facts & Features
| MLS® # | MDMC2254296 |
|---|---|
| Price | $375,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,150 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Condominium,Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Colonial, Unit/Flat |
| Status | Coming Soon |
Community Information
| Address | 3825 Doc Berlin Dr #17 |
|---|---|
| Subdivision | NORBECK CROSSING |
| City | Silver Spring |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20906 |
| Senior Community | No |
Amenities
| Amenities | Bathroom - Stall Shower, Bathroom - Tub Shower, Carpet, Entry Level Bedroom, Primary Bath(s), Sprinkler System, Upgraded Countertops, Walk-in Closet(s), Wood Floors |
|---|---|
| Parking | Unassigned |
| View | Street |
| Is Waterfront | No |
| HOA Amenities | Common Grounds, Jog/Walk Path, Picnic Area, Tot Lots/Playground |
Interior
| Interior Features | Floor Plan - Open,Unit/Flat |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Front Loading, Exhaust Fan, Oven - Single, Oven/Range - Gas, Refrigerator, Washer, Water Heater |
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Exterior Features | Patio(s) |
| Windows | Double Pane, Screens, Vinyl Clad |
| Construction | Brick, Vinyl Siding |
| Other Structures | 10000001172,10000001174 |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | FLOWER VALLEY |
| Middle | EARLE B. WOOD |
| High | ROCKVILLE |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Zoning | CONDO |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
